test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 588 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 139 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 835 |
| Anna Maria | Acreage | 1 | $2,595,000 | 21 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 199 |
| Anna Maria | Anna Maria Beach | 18 | $3,253,022 | 204 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,599,000 | 149 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,350,000 | 156 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,774,833 | 156 |
| Anna Maria | Bimini Bay Estates | 4 | $5,182,500 | 227 |
| Anna Maria | Good Life | 1 | $6,375,000 | 425 |
| Anna Maria | Island Cedars | 1 | $1,895,000 | 482 |
| Anna Maria | Lacios | 2 | $3,747,450 | 58 |
| Anna Maria | Lake La Vista | 2 | $2,387,500 | 153 |
| Anna Maria | Lake La Vista Rep | 2 | $4,397,450 | 139 |
| Anna Maria | Lardas | 1 | $2,395,000 | 11 |
| Anna Maria | Luana Isles | 10 | $1,968,400 | 92 |
| Anna Maria | Luana Isles 1st | 1 | $1,775,000 | 553 |
| Anna Maria | Marquis | 1 | $4,800,000 | 505 |
| Anna Maria | Merkler | 1 | $3,395,000 | 101 |
| Anna Maria | Shore Acres | 6 | $3,931,667 | 374 |
| Anna Maria | Shore Acres First | 1 | $8,250,000 | 248 |
| Anna Maria | Shore Acres Fourth | 1 | $3,295,000 | 86 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,715,000 | 255 |
| Anna Maria | Shore Acres Third | 4 | $2,882,475 | 387 |
| Anna Maria | Villa Rosa | 1 | $7,295,000 | 201 |
| Anna Maria | Wells | 4 | $3,468,750 | 294 |
| Anna Maria | Wells Bay Harbor | 2 | $5,872,500 | 179 |
test