Get new listings emailed daily! JOIN SIGN IN
Brad Pearson
I'm Local. I'm Global.
REALTOR®
(941) 730-9032
Facebook Icon 

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $433,700 186
Parrish Acreage 3 $7,316,333 179
Parrish Ancient Oaks 5 $616,980 127
Parrish Aviary At Rutland Ranch 22 $417,977 82
Parrish Beck Estates 2 $334,450 58
Parrish Bella Lago 72 $387,862 65
Parrish Broadleaf 19 $348,451 113
Parrish Canoe Creek 20 $598,122 121
Parrish Chelsea Oaks 6 $471,115 80
Parrish Copperstone 19 $383,978 130
Parrish Cove At Twin Rivers 5 $511,580 78
Parrish Creeks Edge At Twin Rivers 6 $743,332 78
Parrish Creekside At Rutland Ranch 2 $395,213 380
Parrish Creekside At Rutland Ranch P 1 $429,767 380
Parrish Creekside Preserve 2 $409,950 52
Parrish Creekside Preserve Ii 3 $346,633 57
Parrish Cross Creek 3 $597,667 97
Parrish Crosscreek 8 $591,600 49
Parrish Crosswind Point 22 $424,099 48
Parrish Crosswind Ranch 54 $470,217 94
Parrish Del Webb At Bayview 29 $573,155 93
Parrish Del Webb Sunchase 10 $463,693 82
Parrish Ellenton Acres 1 $999,900 148
Parrish Esgeda 1 $439,999 28
Parrish Estates At Rivers Edge 15 $472,266 33
Parrish Firethorn 18 $478,849 90
Parrish Forest Creek 9 $361,421 46
Parrish Fox Chase 1 $359,000 24
Parrish Foxbrook 3 $1,091,667 82
Parrish Gamble Creek Estates 4 $688,725 85
Parrish Gamble Creek Ests 1 $759,000 334
Parrish Gillette 2 $334,900 40
Parrish Grand Oak Preserve Fka The Ponds 2 $435,000 46
Parrish Harrison Ranch 15 $429,700 96
Parrish Isles At Bayview 20 $461,552 122
Parrish John Parrish 1 $1,100,000 93
Parrish Kingsfield 3 $371,667 162
Parrish Kingsfield Lakes 7 $438,214 113
Parrish Lakeside Preserve 4 $483,250 93
Parrish Legacy Preserve 66 $438,981 67
Parrish Lexington 3 $308,233 89
Parrish Lot 67, Crosswind Ranch 1 $725,000 14
Parrish Mckinley Oaks 3 $726,267 113
Parrish Morgans Glen 4 $497,250 159
Parrish Morgans Glen Twnhms 5 $286,380 106
Parrish None 1 $1,999,999 300
Parrish North River Ranch 58 $516,895 138
Parrish North River Ranch- Riverfield 2 $532,600 132
Parrish Oakfield Lakes 57 $365,675 63
Parrish Oakfield Trails 78 $464,493 88
Parrish Oakfield Trails West 12 $554,019 71
Parrish Old Tampa Estates 1 $549,900 1
Parrish Parrish Acres 1 $997,000 496
Parrish Parrish North To County Line (1765) 1 $925,000 51
Parrish Prosperity Lakes 6 $410,050 90
Parrish Prosperity Lakes - Active Adult 4 $361,068 536
Parrish Prosperity Lakes Active Adult 1 $389,900 61
Parrish Reserve At Twin Rivers 9 $1,044,967 88
Parrish River Plantation 15 $559,086 70
Parrish River Preserve Estates 2 $778,445 176
Parrish River Wilderness 40 $946,120 141
Parrish River Woods 2 $600,000 28
Parrish Rivers Reach 10 $523,980 50
Parrish Rye Crossing 46 $389,971 47
Parrish Rye Crossing; Lot 59 1 $369,050 88
Parrish Rye Ranch 31 $435,191 71
Parrish Rye Ranch® 9 $423,443 78
Parrish Salt Mdws-ph Ia 1 $429,900 46
Parrish Salt Meadows 27 $364,436 76
Parrish Saltmeadows 1 $374,850 58
Parrish Sawgrass Lakes 1 $355,000 17
Parrish Seaire 57 $469,671 87
Parrish Seaire Townhomes 1 $321,000 4
Parrish Silverleaf 20 $443,375 107
Parrish Southern Oaks 4 $420,600 57
Parrish Suburban Agriculture-a1 1 $2,200,000 211
Parrish Summerwoods 23 $380,660 102
Parrish The Islands On The Manatee River 1 $2,200,000 23
Parrish The Towns At Firethorn 14 $254,955 110
Parrish Timberly 2 $339,450 97
Parrish Twin Rivers 26 $783,435 122
Parrish Willow Bend 6 $497,650 87
Parrish Willow Shores 1 $475,000 162
Parrish Windwater 23 $472,162 157
Parrish Woodland Preserve 6 $615,157 44
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/15/2026. The listing information on this page last changed on 03/15/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 03/15/2026 5:14:23 AM EST) or Stellar MLS (last updated Sun 03/15/2026 1:58:38 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility


Agent License Information: Brad A Pearson Sales Associate SL707997

Login to My Homefinder

Pixel