Get new listings emailed daily! JOIN SIGN IN
Brad Pearson
I'm Local. I'm Global.
REALTOR®
(941) 730-9032
Facebook Icon 

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 18
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 217
Sarasota 0379 - Rustic Lodge 1 $1,225,000 76
Sarasota 1000 Boulevard Of The Arts 30 $2,507,358 161
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 70
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 70
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 271
Sarasota 1500 State Street 1 $579,000 18
Sarasota 332 Cocoanut Condominium 2 $987,500 138
Sarasota 3349 - Hidden Creek 1 $580,000 15
Sarasota 3550 - Summer Court Estates 4 $969,293 250
Sarasota 4509 Bee Ridge Road 1 $449,000 244
Sarasota 5th & Central Condo 1 $749,000 47
Sarasota 7201 - Lake Tippecanoe 1 $175,000 30
Sarasota 89 Beach 1 $7,950,000 865
Sarasota Acreage & Unrec 7 $1,124,843 179
Sarasota Admirals Walk 11 $222,064 197
Sarasota Akin Acres 2 $1,280,000 122
Sarasota Akoya 1 $428,383 871
Sarasota Alcove 1 $1,399,000 25
Sarasota Alinari 3 $738,000 172
Sarasota Almeria On The Bay 2 $309,500 83
Sarasota Aloha Kai 1 $625,000 68
Sarasota Alta Vista 1 $1,995,000 70
Sarasota Amara On Sarasota Bay 9 $6,090,556 251
Sarasota Amaryllis Park 1 $399,900 94
Sarasota Amberlea 1 $915,000 29
Sarasota Anchorage 1 $584,500 202
Sarasota Aqua 1 $7,450,000 69
Sarasota Aqualane Estates 2 $2,249,500 329
Sarasota Aqualane Estates 1st 3 $2,283,333 277
Sarasota Aqualane Estates 3rd 1 $6,000,000 33
Sarasota Arbor Lakes B 1 $725,000 146
Sarasota Arbor Lakes On Palmer Ranch 4 $718,475 46
Sarasota Arbor Oaks 2 $565,000 36
Sarasota Arbor Trace 2 $419,999 68
Sarasota Arboreal 1 $345,000 56
Sarasota Archibald Resub 1 $5,450,000 49
Sarasota Arielle On Palmer Ranch 1 $329,999 194
Sarasota Arielle/palmer Ranch 1 $345,000 68
Sarasota Arlington Park 4 $1,486,000 54
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 139
Sarasota Artistry 10 $731,080 105
Sarasota Ashton Glen 2 $787,450 18
Sarasota Ashton Lakes 01 & 02 1 $350,000 18
Sarasota Ashton Lakes 03 1 $325,000 35
Sarasota Ashton Lakes 09 1 $339,000 6
Sarasota Ashton Lakes 8 1 $275,000 175
Sarasota Ashton Manor 2 $487,200 90
Sarasota Ashton Meadows 1 $639,000 104
Sarasota Ashton Park 1 $599,000 144
Sarasota Ashton Pines 1 $445,000 228
Sarasota Ashton Pointe 1 $530,000 11
Sarasota Ashworth Park 2 $439,950 72
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 116
Sarasota Avant/waterside 1 $385,000 28
Sarasota Avanti At Waterside 1 $545,000 32
Sarasota Avanti/waterside 5 $431,378 83
Sarasota Avion Of 1 $334,900 94
Sarasota Avon Heights 1 $849,000 170
Sarasota Avon Heights 2 6 $592,333 112
Sarasota Avondale Rep 2 $4,312,500 361
Sarasota Bahama Heights 3 $316,300 78
Sarasota Bahia Vista Heights 1 $465,000 292
Sarasota Bahia Vista Highlands 3 $309,333 82
Sarasota Ballantrae 5 $427,980 60
Sarasota Ballentine Manor Estates 2 $757,450 48
Sarasota Barrington Woods 2 $179,950 150
Sarasota Barton Farms 1 $600,000 46
Sarasota Barton Farms, Laurel Lakes 3 $809,633 74
Sarasota Battle & Turner 1 $2,100,000 537
Sarasota Bay Haven 5 $1,081,800 92
Sarasota Bay Island 8 $6,247,488 161
Sarasota Bay Island Shores 1 $3,950,000 137
Sarasota Bay Landing 2 $368,750 69
Sarasota Bay Lndg 2 $486,950 258
Sarasota Bay Oaks 5 $445,360 151
Sarasota Bay Plaza 4 $1,212,500 124
Sarasota Bay Point 1 $1,120,000 271
Sarasota Bay Point Park 2 $10,197,500 382
Sarasota Bay Tree Club 2 $812,500 72
Sarasota Bay View Acres 4 $974,500 109
Sarasota Bay View Heights 3 $4,632,333 145
Sarasota Bayou House 1 $299,900 124
Sarasota Bayou Oaks 1 $330,000 71
Sarasota Bays Bluff Atps 1 $550,000 116
Sarasota Bayso Condo 1 $1,499,000 55
Sarasota Bayso Sarasota 2 $1,797,500 43
Sarasota Bayso Sarasota Condo 1 $1,499,999 42
Sarasota Baytown Square 2 $331,500 48
Sarasota Bayview 3 $1,288,000 121
Sarasota Baywood Colony 5 $264,360 50
Sarasota Baywood Colony Garden 3 $133,633 83
Sarasota Baywood Colony Westport 2 $2,925,000 33
Sarasota Beach Club At Siesta Key 2 $569,950 126
Sarasota Beachaven 1 $545,000 15
Sarasota Beachway 5 $646,400 159
Sarasota Bearded Oaks 1 $595,000 60
Sarasota Bee Ridge Farms 1 $359,000 4
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 128
Sarasota Beechwood Estates 1 $589,000 279
Sarasota Beekman Estates 1 $499,900 23
Sarasota Bel-air Estates 2 $972,500 60
Sarasota Bell Brooke Estates 1 $799,000 88
Sarasota Bella Villino 1 1 $224,900 341
Sarasota Bella Villino Ii 1 $179,900 63
Sarasota Bella Villino Iii 2 $229,500 130
Sarasota Bella Villino Iv 6 $155,117 273
Sarasota Bella Villino Vi 3 $204,333 79
Sarasota Bellevue Terrace 3 $471,633 175
Sarasota Bellevue Terrace Rev 2 $500,000 111
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 115
Sarasota Bellevue Terrace Rev Plat Of Blk B 1 $350,000 6
Sarasota Benatovich-ditomaso 1 $3,250,000 89
Sarasota Beneva Oaks 1 $1,595,000 215
Sarasota Beneva Park 2 $612,500 64
Sarasota Beneva Pines 1 $369,800 22
Sarasota Beneva Ridge 2 $241,950 38
Sarasota Beneva Village 3 $191,000 166
Sarasota Beneva Woods 1 $785,000 39
Sarasota Bent Tree Village 12 $560,941 139
Sarasota Bent Tree Village Rep 1 $775,000 64
Sarasota Bermuda On Osprey 1 $299,000 159
Sarasota Bermuda Park 2 $237,450 28
Sarasota Bern Creek The Ranches At 2 $1,379,000 74
Sarasota Beverly Terrace 5 $326,700 204
Sarasota Bird Key 17 $5,399,706 236
Sarasota Blossom Brook 2 $1,432,500 205
Sarasota Boatyard The 1 $749,900 251
Sarasota Botanica 2 $435,000 148
Sarasota Bouchard Gardens 1 $365,000 30
Sarasota Boulevard 1 $1,895,000 222
Sarasota Bradford Manor 1 $335,000 63
Sarasota Bradford Manor Twnhms 3 $327,667 149
Sarasota Bradford Manor Twnhms Rep 2 $255,000 30
Sarasota Braeburn 2 $333,000 127
Sarasota Breezewood Acres 1 $440,000 46
Sarasota Brentwood Estates 4 $441,750 42
Sarasota Briarfield 1 $180,000 81
Sarasota Briarwood 1 $499,900 63
Sarasota Broadmoor Pines 1 $985,000 23
Sarasota Broadway 1 $1,295,000 34
Sarasota Broadway Court Of Indian Beach 1 $375,000 133
Sarasota Broadway Promenade 7 $441,386 61
Sarasota Brookside 3 $318,633 220
Sarasota Brookside 2 1 $176,000 146
Sarasota Bungalow Hill 2 $1,590,000 20
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $629,000 31
Sarasota Bunker Oaks 3 $216,633 112
Sarasota Burns Court 2 $875,000 72
Sarasota Burns Realty 1 $2,749,000 55
Sarasota Burns Realty Co 1 $2,395,000 281
Sarasota Burton Lane 1 $799,000 266
Sarasota Callista Village 1 $449,000 87
Sarasota Calumet At Centergate 1 2 $282,450 131
Sarasota Captiva Gardens 2 $259,900 138
Sarasota Car Bank 2.0 3 $633,000 133
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 179
Sarasota Carlyle At Villages Of Palm-aire 2 $496,000 66
Sarasota Carolina Estates 1 $499,000 40
Sarasota Carrington Place 1 $185,500 130
Sarasota Carver Park 5 $255,980 38
Sarasota Casa Blanca Villas 6 $614,833 83
Sarasota Casa Del Sol 6 $233,608 219
Sarasota Casa Mar 3 $459,667 102
Sarasota Casa Siesta 1 $330,000 484
Sarasota Casarina 7 $1,534,286 174
Sarasota Cascades At Sarasota 6 $487,833 92
Sarasota Cassia At Skye Ranch 33 $811,336 144
Sarasota Castel Del Mare 7 $408,650 121
Sarasota Cathedral Oaks Estates 1 $525,000 116
Sarasota Cedar Creek 4 $434,750 33
Sarasota Cedar Grove Of 1st 2 $367,500 65
Sarasota Cedar Hammock 1 $445,000 40
Sarasota Cedar Hollow 2 $352,450 91
Sarasota Cedars Of Siesta Key, The 1 $949,000 65
Sarasota Center Gate Estates 2 $662,500 41
Sarasota Center Gate Village 1 $255,000 168
Sarasota Center Gate Village 3 1 $310,000 7
Sarasota Center Gate Village 4 2 $332,000 69
Sarasota Center Gate Village 5 1 $324,900 87
Sarasota Central Park 5 $498,500 121
Sarasota Centre Lake 1 $347,900 403
Sarasota Chanteclaire 3 $381,300 123
Sarasota Chanteclaire - The Meadows 2 $424,000 48
Sarasota Chaparral 4 $524,475 48
Sarasota Chaparral Ii 1 $435,000 48
Sarasota Chartley Court 1 $229,500 39
Sarasota Chartwell Green 2 $214,000 134
Sarasota Chateau Village 1 $459,850 161
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $375,000 166
Sarasota Chelmsford Close 3 $370,633 303
Sarasota Chelmsford Close - The Meadows 1 $329,900 98
Sarasota Cherokee Lodge 1 $6,950,000 183
Sarasota Cherokee Park 5 $4,229,000 149
Sarasota Cherokee Park 2 1 $2,690,000 13
Sarasota Chimney Creek 1 $475,000 25
Sarasota Citrus Square 1 $435,000 239
Sarasota Cityscape At Courthouse Centre 1 $529,000 36
Sarasota Citywalk 3 $222,667 58
Sarasota Clark Lakes 1 $564,900 36
Sarasota Club Villas At Palm-aire 1 $325,000 71
Sarasota Clubside At Palm-aire 1 $310,000 25
Sarasota Clubside At Palm-aire I & Ii 1 $380,000 356
Sarasota Cobblestone On Palmer Ranch 1 $530,000 76
Sarasota Cobblestone/palmer Ranch 2 $729,450 18
Sarasota Cocoanut Bayou 1 $7,500,000 256
Sarasota Cocoanut Heights 1 $465,000 148
Sarasota Colonial Oaks 4 $414,725 69
Sarasota Colonial Terrace 1 $600,000 2
Sarasota Colony Groves 1 $554,900 228
Sarasota Condo On The Bay Tower I 3 $1,491,333 41
Sarasota Condo On The Bay Tower Ii 1 $999,000 176
Sarasota Contntls Sea Club 2 P1 2 $582,250 26
Sarasota Copperfield 2 $944,500 290
Sarasota Coral Cove 5 $2,814,380 110
Sarasota Coral Shores 1 $5,995,000 168
Sarasota Cordova Gardens 1 $220,000 266
Sarasota Cordova Gardens I 2 $209,500 248
Sarasota Cordova Gardens Iii 1 $164,900 54
Sarasota Coronas Park 3 $2,656,667 103
Sarasota Cottage In The Pines 1 $359,900 109
Sarasota Cottages At Blu Vista 2 $507,000 31
Sarasota Country Club Of Sarasota The 3 $753,333 74
Sarasota Country Creek 2 $1,134,000 318
Sarasota Country Lakes 2 $644,495 75
Sarasota Country Manor 1 $549,000 6
Sarasota Country Meadows 1 $514,000 281
Sarasota Country Oaks 4 $406,975 109
Sarasota Country Place 7 $651,271 81
Sarasota Courtyard Villas 3 $262,667 234
Sarasota Cozy Cove 1 $399,000 12
Sarasota Crescent Arms 1 $995,000 361
Sarasota Crescent Lakes 1 $299,000 141
Sarasota Crescent Royale 3 1 $765,000 307
Sarasota Crescent Siesta Key 1 $2,190,000 484
Sarasota Crestwood Village Of Sara 2 1 $294,900 99
Sarasota Crestwood Village Of Sara 3 1 $249,900 196
Sarasota Crestwood Villas 1 $327,500 125
Sarasota Crooked Creek 6 $281,983 157
Sarasota Crossings 1 $189,999 132
Sarasota Crystal Lakes 1 $399,000 99
Sarasota Crystal Sands 1 1 $869,000 228
Sarasota Crystal Sands 2 2 $1,772,000 74
Sarasota Day Terminals 1 $450,000 403
Sarasota De Soto Lakes 11 $419,318 120
Sarasota Deer Creek 8 $904,613 114
Sarasota Deer Hollow 2 $329,900 61
Sarasota Deerfield 1 $368,000 49
Sarasota Del Sol Village At Longwood Run 1 $549,000 10
Sarasota Demarcay 3 $2,446,667 194
Sarasota Denham Acres 1 $419,999 251
Sarasota Desota Park 3 $2,815,000 105
Sarasota Desoto Acres 4 $942,225 86
Sarasota Desoto Lakes Country Club Colony 1a Repl 1 $595,000 6
Sarasota Desoto Lakes Country Club Colony 4 2 $474,500 41
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 117
Sarasota Desoto Pines 2 $1,149,000 215
Sarasota Desoto Place 1 $119,900 74
Sarasota Desoto Terrace 4 $583,475 101
Sarasota Devonshire Place 1 $649,900 196
Sarasota Dixie Heights 1 $289,000 63
Sarasota Does Not Apply 1 $650,000 116
Sarasota Dolphin Bay 2 $1,282,000 280
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 142
Sarasota Dolphin Tower 4 $643,475 165
Sarasota Dunnhill Estates 1 $1,000,000 141
Sarasota Eagle Chase 1 $312,000 240
Sarasota Eagle Creek I 1 $175,000 40
Sarasota Eagle Creek Ii 1 $215,000 269
Sarasota Eagle Creek Iv 1 $208,000 10
Sarasota Eagle Creek Vi 1 $239,500 11
Sarasota Eagles Point At The Landings 2 $683,500 96
Sarasota Eagles Point At The Landings 1 2 $607,500 150
Sarasota Eagles Point At The Landings 2 1 $595,000 215
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 230
Sarasota Eastlake 2 $649,500 79
Sarasota Eastpointe 1 $489,000 41
Sarasota Eastwood 1 $1,000 189
Sarasota Eastwood Oaks 3 $306,667 34
Sarasota Edgewater 1 $2,995,000 158
Sarasota Elliot M Prop Siesta Key 1 $8,190,000 33
Sarasota Embassy House 3 $883,333 106
Sarasota Embassy Villas 1 $599,000 223
Sarasota Emerald Gardens 1 $560,000 11
Sarasota Emerald Harbor 1 $500,000 180
Sarasota Emerald Landing At Waterside 12 $675,407 56
Sarasota Emerald Landing Waterside 1 $979,900 54
Sarasota Emerald Lndg/waterside 1 $545,000 155
Sarasota Emerald Lndg/waterside/ Emerald Landing 1 $819,900 80
Sarasota En Pointe 2 $2,495,000 555
Sarasota Enclave At Forest Lakes 2 $477,450 81
Sarasota Enclave/frst Lakes 2 $474,950 74
Sarasota Enclave/laurel Park Rep 2 $762,000 17
Sarasota Epsteins 1 $314,600 28
Sarasota Esplanade At Skye Ranch 40 $739,740 87
Sarasota Esplanade By Siesta Key 2 $903,000 261
Sarasota Esplanade On Palmer Ranch 7 $579,686 98
Sarasota Essex House 4 $759,250 260
Sarasota Euclid 1 $2,345,000 64
Sarasota Evergreen West 1 $720,000 53
Sarasota Evolution 2 $3,125,000 242
Sarasota Excelsior Beach To Bay 1 $1,150,000 139
Sarasota Excelsior Beach To Bay 2 1 $650,137 82
Sarasota Excelsior Beach To Bay 7 1 $849,000 57
Sarasota Excelsior Beach To Bay 8 1 $700,000 6
Sarasota Fairway Oaks 4 $157,000 127
Sarasota Fairway Six 1 $327,900 89
Sarasota Fairways & Greens 1 $199,999 221
Sarasota Fairways/bent Tree 1 $580,000 110
Sarasota Fiddlers Creek 1 $540,000 436
Sarasota Firethorne Lakes 1 $1,100,000 53
Sarasota Fishermans Cove 2 $849,500 40
Sarasota Fishermans Haven 1 $749,900 109
Sarasota Fishermens Bay 1 $1,468,000 459
Sarasota Flora Villa 1 $459,999 117
Sarasota Flora-villa 4 $451,975 76
Sarasota Floral Park Homesteads 1 $429,000 39
Sarasota Florence 4 $432,500 108
Sarasota Floyd & Cameron 2 $2,147,500 162
Sarasota Ford 1 $325,000 128
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1351
Sarasota Forest Creek 1 $479,000 36
Sarasota Forest Hills 2 $469,500 36
Sarasota Forest Lakes Country Club Estate 2 $154,500 165
Sarasota Forest Lakes South 2 $502,500 41
Sarasota Forest Lakes Village 1 1 $189,000 17
Sarasota Forest Lakes Village 2 1 $160,000 38
Sarasota Forest Oaks 1 $577,000 90
Sarasota Forest Pines 01 1 $289,900 95
Sarasota Forest Pines 02 1 $175,000 519
Sarasota Forest Pines 07 1 $260,000 161
Sarasota Forty-three West Ii 2 $274,500 172
Sarasota Founders Club 8 $2,722,750 230
Sarasota Fox Creek Acres 4 $2,025,000 159
Sarasota Fox Pointe 1 $879,000 28
Sarasota Foxfire West 1 $785,000 322
Sarasota Frances Carlton 1 $425,000 115
Sarasota Franklin Field Bus Center 2 $365,000 137
Sarasota Frst Lakes Country Club Estates 1 $599,000 63
Sarasota Fulmer 1 $1,000 222
Sarasota Garden 2 $122,000 164
Sarasota Garden Village 2 $472,500 83
Sarasota Gardens At Bay Street 6 $307,325 89
Sarasota Gardens At Palm-aire Country Club Ii 1 $215,000 195
Sarasota Gardens The 2 $213,000 87
Sarasota Gator Creek Estates 1 $3,195,000 84
Sarasota Georgetowne 5 $487,780 100
Sarasota Gillespie Park 3 $514,667 27
Sarasota Gladstone 3 $412,667 78
Sarasota Glen Elyn 3 $262,666 73
Sarasota Glen Oaks Country Club Estates 1 $399,000 43
Sarasota Glen Oaks Garden 4 $137,225 31
Sarasota Glen Oaks Manor 1 $379,000 350
Sarasota Glen Oaks Manor Homes 2 $325,500 143
Sarasota Glen Oaks Ridge Villas 1 4 $198,175 77
Sarasota Glen Oaks Ridge Villas 2 4 $206,125 142
Sarasota Glen Ridge 4 $371,000 103
Sarasota Glen The 2 $199,450 119
Sarasota Glencoe 1 $2,000,000 63
Sarasota Golden Acres 2 $385,000 76
Sarasota Golden Acres 1st 1 $429,900 151
Sarasota Golden Gate Point 3 $5,313,333 94
Sarasota Golf Club Estates 1 $362,500 111
Sarasota Golf Estates 1 $475,000 28
Sarasota Golf Pointe At Palm-aire Cc 3 $349,300 126
Sarasota Golfview 1 $449,000 234
Sarasota Gracewater 11 $566,808 105
Sarasota Gracewater At Sarasota 1 $719,990 88
Sarasota Grady Pointe 2 $460,000 143
Sarasota Granada 4 $2,134,725 65
Sarasota Granada Park 1 $1,475,000 313
Sarasota Grand Park 29 $702,052 133
Sarasota Grande Oaks Preserve 2 $394,950 405
Sarasota Grandura 5 $987,667 87
Sarasota Green Acres 4 $357,223 111
Sarasota Greencroft - The Meadows 1 $264,000 410
Sarasota Greenwich 2 $1,742,125 159
Sarasota Greers 3 $279,333 414
Sarasota Greers Homeland 1 $349,000 112
Sarasota Greers Homeland Rep 1 $575,000 92
Sarasota Grerrs Homeland Rep 2 $457,450 89
Sarasota Greystone 1 $549,000 63
Sarasota Grove Lawn Rep 6 $1,562,167 143
Sarasota Grove Park 4 $741,225 280
Sarasota Gulf & Bay Club 8 $1,268,375 144
Sarasota Gulf & Bay Club Bayside 5 $698,400 198
Sarasota Gulf Gate 13 $499,092 61
Sarasota Gulf Gate - Denham Acers 1 $424,900 30
Sarasota Gulf Gate East 3 $608,300 53
Sarasota Gulf Gate Garden Homes E 1 $278,900 4
Sarasota Gulf Gate Gardens 4 $177,475 203
Sarasota Gulf Gate Manor 2 $300,000 55
Sarasota Gulf Gate Woods 2 $460,000 227
Sarasota Gulfmead Estates 1 $10,500,000 21
Sarasota Gulfstream Towers 3 $351,300 86
Sarasota Hadfield Greene - The Highlands - The Meadows 1 $425,000 40
Sarasota Hager Park 1 $525,000 40
Sarasota Halcyon Siesta Key 1 $6,499,000 267
Sarasota Halls 4 $2,634,750 201
Sarasota Hamilton Club 1 $1,349,000 95
Sarasota Hamlets Grove 1 $425,000 143
Sarasota Hammock Preserve 8 $817,063 111
Sarasota Hammocks 1 $899,999 344
Sarasota Hammocks Ii 1 $285,000 25
Sarasota Hammocks Ii, Bent Tree 1 $265,000 53
Sarasota Hammocks, Bent Tree 1 $289,000 143
Sarasota Hampstead Heath - The Meadows 1 $278,000 123
Sarasota Hampton Lakes 3 $1,949,667 139
Sarasota Hamptons 1 $588,500 154
Sarasota Harbor Acres 11 $6,193,309 174
Sarasota Harbor House 2 $955,000 54
Sarasota Harbor House South 3 $1,163,000 213
Sarasota Harbor House West 2 $1,094,000 195
Sarasota Harbor Oaks 4 $561,169 95
Sarasota Harbor Towers Y & R 4 $581,225 222
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 89
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 599
Sarasota Harbour Towne 1 $825,000 166
Sarasota Harmony 5 $2,937,800 89
Sarasota Harpers Croft 2 $231,500 140
Sarasota Harriet 1 $450,000 109
Sarasota Hartland Park 3 $1,706,666 63
Sarasota Hartsdale 2 $2,497,450 126
Sarasota Hawkstone 17 $847,587 115
Sarasota Heritage Oaks Golf & Country Club 8 $388,863 157
Sarasota Heritage Oaks Veranda 8 1 $275,000 145
Sarasota Heritage Oaks- Veranda 7 1 $239,900 214
Sarasota Heron Lagoon Lodge 1 $1,490,000 146
Sarasota Heron Lagoon Lodges 6 $1,732,083 433
Sarasota Heron Landing 2 $994,500 151
Sarasota Heron Lndg 208 1 $1,050,000 89
Sarasota Heronmere 2 $272,000 38
Sarasota Heronmere 1 1 $239,000 264
Sarasota Heronmere Ii 1 $284,500 158
Sarasota Hibiscus Park 1 1 $569,000 105
Sarasota Hidden Ceek 1 $399,000 95
Sarasota Hidden Creek 1 $535,000 14
Sarasota Hidden Crk 3 $608,333 28
Sarasota Hidden Harbor 7 $6,775,714 285
Sarasota Hidden Hollow Condo 1 $245,000 91
Sarasota Hidden Lake Village 10 $117,919 117
Sarasota Hidden Oaks Estates 2 $1,349,000 199
Sarasota Hidden River 1 $504,900 41
Sarasota Hidden Woods 1 $2,495,000 54
Sarasota High Acres 1 $365,000 41
Sarasota Highland Crest 2 1 $409,000 94
Sarasota Highland Park 3 $531,133 621
Sarasota Highland Pines 2 $387,000 48
Sarasota Hillsprey Villas 1 $329,000 41
Sarasota Holiday Harbor 1 $895,000 133
Sarasota Hollywood Gardens 1 $264,990 19
Sarasota Homecroft 2 $1,199,000 759
Sarasota Homedale 1 $324,777 5
Sarasota Honore Crossing 1 $463,500 21
Sarasota Horizons West 3 $1,551,000 139
Sarasota House Sun 1 $850,000 286
Sarasota Hudson Bayou 1 $1,650,000 151
Sarasota Hudson Park 12 $766,575 132
Sarasota Humphreys 1 $180,000 70
Sarasota Hunters Grove 3 $494,500 34
Sarasota Hunters Walk - Hamlets 2 $299,450 110
Sarasota Huntington Pointe 2 $602,000 227
Sarasota Huntingwood 1 $250,000 68
Sarasota Hyde Park Heights 2 $1,900,000 23
Sarasota Hyde Park Terrace 4 $573,450 220
Sarasota Imperial Place 1 $119,900 146
Sarasota Indian Beach 2 $4,720,000 120
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 377
Sarasota Indian Beach Court Rev 03 1 $5,500,000 488
Sarasota Indian Beach Estates 1 $600,000 39
Sarasota Indian Beach Highlands 1 $899,000 92
Sarasota Indian Beach Map Of 14 $4,094,564 263
Sarasota Inlet 1 $429,000 127
Sarasota Interstate Park 1 $3,200,000 53
Sarasota Inwood Park First 1 $965,000 203
Sarasota Island House 3 $1,272,967 317
Sarasota Island Reef 11 1 $550,000 277
Sarasota Island Reef I 1 $649,900 52
Sarasota Island Reef Ii 3 $591,667 264
Sarasota Isles Of Sarasota 8 $506,363 164
Sarasota Jackson Highlands 1 $519,000 71
Sarasota Jamaica Royale 6 $567,633 83
Sarasota Jefferson Club 1 $135,000 47
Sarasota Jefferson Pines 1 $270,000 295
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 327
Sarasota Johnson Estates 2 $2,746,500 124
Sarasota Joiners A L 1 $1,500,000 46
Sarasota Kanaya 2 $1,547,000 213
Sarasota Kensington Park 10 $360,090 76
Sarasota Kentwood Estates 1 $4,250,000 53
Sarasota Kew Gardens 1 $425,000 17
Sarasota Key Tower South 2 $1,075,000 185
Sarasota Kingsmere - The Meadows 1 $277,000 175
Sarasota Knotty Pine Estates 2 $964,500 730
Sarasota L Elegance On Lido Beach 1 $1,300,000 148
Sarasota La Bellasara 2 $3,960,000 175
Sarasota La Linda Terrace 4 $2,178,500 67
Sarasota La Siesta 3 $559,667 255
Sarasota Lake Arrowhead 2 $291,950 130
Sarasota Lake Sarasota 19 $423,484 75
Sarasota Lake Tippecanoe 9 $185,433 109
Sarasota Lakehouse Cove At Waterside 4 $1,002,425 77
Sarasota Lakehouse Cove/waterside 13 $1,162,846 85
Sarasota Lakeridge Falls 6 $434,550 47
Sarasota Lakes Estates 3 Of Sarasota 4 $820,225 60
Sarasota Lakeshore Village 5 $345,400 163
Sarasota Lakeshore Village Plaza 1 $375,000 82
Sarasota Lakeshore Village South 1 $335,000 110
Sarasota Lakeside Club Of Sarasota 2 $194,500 120
Sarasota Lakeview Crossing 7 $744,133 89
Sarasota Lakewood Tr C 2 $1,370,000 173
Sarasota Landing 6 $425,650 54
Sarasota Landings Carriagehouse Ii 2 $499,500 60
Sarasota Landings South V 1 $315,000 222
Sarasota Landings South Vii, The Landings 1 $305,000 231
Sarasota Landings Treehouse 5 $626,778 216
Sarasota Landings, Villas At Eagles Point 1 $665,000 321
Sarasota Las Casas Condo 1 $429,000 164
Sarasota Las Lomas De Sarasota 3 $452,967 104
Sarasota Las Palmas Of Sarasota 16 $246,025 146
Sarasota Las Palmas Of Sarsota 1 $220,000 117
Sarasota Laurel Meadows 2 $562,000 122
Sarasota Laurel Oak Estates 5 $1,798,000 91
Sarasota Laurel On The Water 1 $1,745,000 650
Sarasota Lawrence Pointe I 4 $1,396,000 115
Sarasota Legacy Estates At Esplanade On Palmer Ranch 2 $1,949,500 162
Sarasota Lenray Heights 2 $366,950 184
Sarasota Lewis Combs 2 $4,495,000 28
Sarasota Library Mews 1 $850,000 245
Sarasota Lido Ambassador 3 $746,333 217
Sarasota Lido Beach 3 $3,663,333 189
Sarasota Lido Beach Club 6 $867,500 240
Sarasota Lido Beach Div B 4 $4,948,750 156
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 182
Sarasota Lido Beach Div B Resub 10 $3,460,500 279
Sarasota Lido C 9 $8,495,556 141
Sarasota Lido C/ Lido Shores 2 $4,850,000 207
Sarasota Lido C/lido Shores 1 $11,900,000 78
Sarasota Lido Harbour 2 $649,250 185
Sarasota Lido Harbour South 2 $769,000 141
Sarasota Lido Harbour Towers 2 $1,000,000 252
Sarasota Lido Regency 1 $585,000 75
Sarasota Lido Royale 1 $425,000 96
Sarasota Lido Shores 2 $5,247,000 308
Sarasota Lido Surf & Sand 3 $1,015,000 61
Sarasota Lido Towers 4 $610,500 260
Sarasota Lincoln Park On Hudson Bayou 1 $2,595,000 39
Sarasota Links At Palm-aire 1 $989,000 215
Sarasota Lockwood Gardens 1 $379,900 20
Sarasota Lockwood Meadows 4 $530,725 207
Sarasota Lockwoods 1 $419,000 4
Sarasota Loma Linda Park 12 $1,002,567 95
Sarasota Loma Linda Park Resub 3 $1,671,667 175
Sarasota Long Common 3 $314,300 323
Sarasota Long Meadow 2 $987,500 33
Sarasota Long Meadow 2nd 1 $795,000 35
Sarasota Longleaf At Grand Park 3 $1,265,149 56
Sarasota Longpond At Mote Ranch Iii 3 $521,333 65
Sarasota Longwater Chase 2 $287,000 100
Sarasota Longwater Chase / The Meadows 1 $205,000 144
Sarasota Longwood Run 1 $499,999 4
Sarasota Longwood Villas 3 $383,000 99
Sarasota Longwood Villas/tivoli 1 $300,000 72
Sarasota Lorraine Park 1 $699,000 123
Sarasota Lorraine Park Rep Of Pt 1 $309,900 96
