Get new listings emailed daily! JOIN SIGN IN
Brad Pearson
I'm Local. I'm Global.
REALTOR®
(941) 730-9032
Facebook Icon 

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 207
Sarasota 0000-not Part Of A 1 $1,395,000 322
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 80
Sarasota 1000 Boulevard Of The Arts 23 $2,609,870 51
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 134
Sarasota 1500 State Street 1 $579,000 24
Sarasota 1597 - South Gate 1 $459,999 10
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 65
Sarasota 301 Commerce Center 2 $477,500 132
Sarasota 329 Beach Land Condominium 2 $3,895,000 38
Sarasota 332 Cocoanut 1 $889,000 97
Sarasota 332 Cocoanut Condominium 2 $882,500 66
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 186
Sarasota 3550 - Summer Court Estates 4 $969,293 113
Sarasota 4509 Bee Ridge Road 1 $449,000 107
Sarasota 7 One One Palm 2 $1,560,000 110
Sarasota 7541 - Sunset Towers 1 $849,000 46
Sarasota 7774-crestwood Villas 1 $219,000 452
Sarasota 89 Beach 1 $7,950,000 728
Sarasota Acreage 1 $3,349,600 624
Sarasota Acreage & Unrec 13 $1,509,377 63
Sarasota Admirals Walk 9 $234,300 132
Sarasota Akin Acres 1 $2,200,000 57
Sarasota Akoya 12 $538,069 480
Sarasota Alcove 4 $1,465,248 127
Sarasota Alfred Park 2 $849,500 109
Sarasota Alinari 15 $869,967 123
Sarasota Almeria 1 $285,000 283
Sarasota Aloha Kai 2 $574,500 149
Sarasota Amara On Sarasota Bay 9 $6,090,556 114
Sarasota Amaryllis Park 2 $148,100 192
Sarasota Anchorage 3 $803,133 91
Sarasota Aqua 2 $5,550,000 128
Sarasota Aqualane Estates 1 $3,500,000 413
Sarasota Aqualane Estates 1st 3 $2,366,667 140
Sarasota Aqualane Estates 2nd 1 $1,200,000 249
Sarasota Arbor Lakes A 1 $939,000 64
Sarasota Arbor Lakes B 5 $705,200 41
Sarasota Arbor Lakes On Palmer Ranch 8 $830,613 80
Sarasota Arboreal 1 $319,995 169
Sarasota Arborfield 1 $529,000 56
Sarasota Archibald Resub 1 $5,499,000 81
Sarasota Arielle On Palmer Ranch 7 $366,100 95
Sarasota Arielle/palmer Ranch 1 $345,000 16
Sarasota Arlington Park 5 $1,019,800 67
Sarasota Armstrong Acres 2 $289,450 154
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 2
Sarasota Artistry 15 $781,380 111
Sarasota Artistry Sarasota 2 $1,072,000 25
Sarasota Ashley 1 $1,595,000 36
Sarasota Ashton Lakes 01 & 02 3 $250,333 86
Sarasota Ashton Lakes 03 1 $364,900 129
Sarasota Ashton Lakes 08 1 $275,000 57
Sarasota Ashton Lakes 09 1 $349,000 16
Sarasota Ashton Lakes 10 1 $332,000 174
Sarasota Ashton Lakes 8 1 $280,000 38
Sarasota Ashton Manor 1 $595,000 37
Sarasota Ashton Meadows 1 $530,000 17
Sarasota Ashton Park 1 $599,000 7
Sarasota Ashton Pines 1 $445,000 91
Sarasota Ashton Pointe 1 $699,000 25
Sarasota Aspen Woods West 1 $199,000 56
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 105
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 59
Sarasota Avanti At Waterside 2 $377,500 69
Sarasota Avanti/waterside 4 $452,200 108
Sarasota Avion Of 2 $419,000 44
Sarasota Avion Of / Park East 1 $779,000 477
Sarasota Avista Of Palm-aire 4 $275,925 164
Sarasota Avon Heights 1 $874,900 33
Sarasota Avon Heights 2 5 $716,390 134
Sarasota Avondale Rep 5 $3,218,000 144
Sarasota Bahama Heights 1 $365,000 9
Sarasota Bahia Vista Estates 1 $55,000 9
Sarasota Bahia Vista Heights 2 $412,450 145
Sarasota Bahia Vista Highlands 2 $497,000 58
Sarasota Ballantrae 2 $474,450 45
Sarasota Ballentine Manor Estates 1 $3,500,000 143
Sarasota Barrington Woods 4 $207,000 84
Sarasota Barton Farms 2 $824,500 107
Sarasota Barton Farms, Laurel Lakes 1 $839,999 35
Sarasota Battle & Turner 1 $2,100,000 400
Sarasota Bay Haven 4 $1,068,750 216
Sarasota Bay Island 11 $6,432,991 80
Sarasota Bay Island Park 1 $2,595,000 7
Sarasota Bay Island Rep 01 1 $8,450,000 437
Sarasota Bay Island Shores 4 $4,380,000 231
Sarasota Bay Landing 2 $432,500 51
Sarasota Bay Lndg 3 $471,300 130
Sarasota Bay Oaks 8 $458,363 204
Sarasota Bay Plaza 7 $1,585,429 111
Sarasota Bay Point 2 $1,262,500 68
Sarasota Bay Point Park 4 $6,573,750 194
Sarasota Bay Point Park 2 1 $5,250,000 253
Sarasota Bay Tree Club 2 $737,000 93
Sarasota Bay View Acres 6 $1,289,833 102
Sarasota Bay View Heights 6 $3,672,167 81
Sarasota Bays Bluff Atps 1 $539,000 93
Sarasota Bayso Sarasota 5 $1,708,800 132
Sarasota Bayso Sarasota Condominium 2 $1,537,000 159
Sarasota Baytown Square 2 $327,000 33
Sarasota Bayview 9 $1,362,000 81
Sarasota Bayview Homes I 1 $559,900 192
Sarasota Baywood Colony 4 $504,725 149
Sarasota Baywood Colony Southwood 4 1 $225,000 28
Sarasota Baywood Colony Southwood Apartments 1 $260,000 161
Sarasota Baywood Colony Westport 2 $2,524,500 235
Sarasota Beach Club At Siesta Key 3 $628,000 110
Sarasota Beach Terrace 1 $690,000 162
Sarasota Beachway 3 $650,000 232
Sarasota Beau Ciel 1 $2,750,000 8
Sarasota Bee Ridge Farms 1 $749,000 133
Sarasota Bee Ridge Townsite Rev 1 $230,000 210
Sarasota Beechwood Estates 2 $514,450 141
Sarasota Beekman Estates 2 $436,700 143
Sarasota Beekman Lakes 1 $275,000 178
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 169
Sarasota Bel-air Estates 2 $1,004,250 154
Sarasota Bella Villino 3 $228,667 181
Sarasota Bella Villino 1 4 $194,000 74
Sarasota Bella Villino Ii 3 $180,933 89
Sarasota Bella Villino Iii 7 $246,043 85
Sarasota Bella Villino Iv 7 $183,956 165
Sarasota Bella Villino Vi 5 $213,980 228
Sarasota Bellevue Terrace 3 $547,967 95
Sarasota Bellevue Terrace Rev 6 $461,233 219
Sarasota Beneva Oaks 2 $1,347,000 243
Sarasota Beneva Park 2 $509,950 61
Sarasota Beneva Pines 2 $517,500 111
Sarasota Beneva Ridge 1 $210,000 81
Sarasota Beneva Village 2 $174,450 64
Sarasota Beneva Woods 2 $737,500 108
Sarasota Bent Tree Village 16 $712,238 86
Sarasota Bermuda On Osprey 2 $274,000 93
Sarasota Bermuda Park 2 $209,400 209
Sarasota Bern Creek The Ranches At 3 $2,050,000 110
Sarasota Beverly Terrace 3 $262,667 178
Sarasota Bird Key 29 $4,967,376 147
Sarasota Blossom Brook 5 $1,205,000 106
Sarasota Boatyard The 1 $819,000 114
Sarasota Boca Siesta 1 $700,000 84
Sarasota Bonita Manor 2 $456,950 96
Sarasota Booth Preserve 1 $2,149,000 188
Sarasota Botanica 3 $444,667 76
Sarasota Botanica Parisienne Gardens 2 $524,500 95
Sarasota Boulevard 1 $2,017,000 85
Sarasota Bradford Manor Twnhms 5 $321,000 118
Sarasota Bradford Manor Twnhms Rep 1 $240,000 151
Sarasota Braeburn 3 $298,333 38
Sarasota Brentwood Estates 8 $384,600 24
Sarasota Briarfield 4 $246,600 183
Sarasota Broadmoor Pines 1 $999,000 44
Sarasota Broadway 2 $392,450 101
Sarasota Broadway Court Of Indian Beach 1 $299,800 50
Sarasota Broadway Promenade 8 $437,613 94
Sarasota Brookside 4 $388,250 123
Sarasota Brookside 2 2 $170,500 12
Sarasota Brookside 3 1 $154,000 388
Sarasota Brookside 4 1 $179,500 182
Sarasota Brunks 1 $270,000 139
Sarasota Buccaneer Bay 1 $1,749,900 520
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 2 $499,495 24
Sarasota Bunker Oaks 3 $218,300 54
Sarasota Burns Court Villas 1 $1,499,000 105
Sarasota Burns Realty 2 $2,200,000 175
Sarasota Burns Realty Co 1 $2,595,000 144
Sarasota Burton Lane 1 $840,000 129
Sarasota Callaway Glen 1 $294,500 77
Sarasota Callista Village 2 $460,000 78
Sarasota Callista Vlg 1 $399,000 100
Sarasota Calumet At Centergate 1 2 $293,900 41
Sarasota Captiva Gardens 1 $269,900 16
Sarasota Car Bank 2.0 2 $438,500 49
Sarasota Car Bank Srq 1 $499,000 7
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 42
Sarasota Carlyle At Villages Of Palm-aire 4 $529,988 92
Sarasota Carver Park 1 $550,000 139
Sarasota Casa Blanca Villas 4 $626,100 29
Sarasota Casa Del Sol 12 $252,242 109
Sarasota Casa Di Compagni 1 $799,000 100
Sarasota Casa Mar 3 $555,000 88
Sarasota Casa Siesta 1 $330,000 347
Sarasota Casarina 10 $1,480,500 141
Sarasota Cascades At Sarasota 12 $530,558 90
Sarasota Cassia At Skye Ranch 41 $732,773 42
Sarasota Castaway Cove 1 $725,000 85
Sarasota Castel Del Mare 11 $354,609 188
Sarasota Cedar Creek 3 $409,933 65
Sarasota Cedar Grove Of 1st 1 $799,999 15
Sarasota Cedar Hammock 2 $377,000 81
Sarasota Center Gate Estate Vill 4 1 $299,000 23
Sarasota Center Gate Estate Vill 5 1 $259,500 175
Sarasota Center Gate Estates 3 $666,333 56
Sarasota Center Gate Village 1 $279,900 31
Sarasota Center Gate Village 1 1 $315,000 105
Sarasota Center Gate Village 4 2 $284,500 159
Sarasota Center Gate Village 6 1 $395,000 52
Sarasota Center Gate Woods 1 $549,897 63
Sarasota Central Heights 3 $218,300 46
Sarasota Central Park 10 $579,190 105
Sarasota Centre Lake 3 $325,020 161
Sarasota Centre Park Indust 1 $1,950,000 71
Sarasota Chandlers Forde 2 $376,500 90
Sarasota Chandlers Forde : The Meadows 1 $450,000 34
Sarasota Chanteclaire 1 $339,500 54
Sarasota Chaparral 2 $484,000 61
Sarasota Charles L Knight 1 $1,100,000 553
Sarasota Chartwell Green 4 $248,250 89
Sarasota Chateau Village 1 $479,000 24
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 29
Sarasota Chelmsford Close 3 $400,167 199
Sarasota Cherokee Lodge 3 $7,580,000 95
Sarasota Cherokee Park 4 $4,873,750 48
Sarasota Cherokee Park 2 3 $4,065,000 94
Sarasota Citrus Residences 1 $1,025,000 234
Sarasota Citrus Square 2 $517,450 70
Sarasota Cityscape At Courthouse Centre 1 $595,000 21
Sarasota Citywalk 3 $216,000 39
Sarasota Clark Lakes 1 $415,000 108
Sarasota Clark Meadows 1 $289,000 149
Sarasota Club Villas At Palm Aire 1 $324,900 370
Sarasota Clubside At Palm-aire 1 $319,000 193
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 188
Sarasota Cobblestone At Palmer Ranch 1 $549,000 138
Sarasota Cobblestone On Palmer Ranch 2 $584,500 237
Sarasota Cobblestone/palmer Ranch 1 $650,000 22
Sarasota Cobblestone/palmer Ranch-ph 1 1 $825,000 60
Sarasota Cocoanut Bayou 1 $7,500,000 119
Sarasota Cocoanut Heights 1 $480,000 11
Sarasota Coffman Manor 1 $319,900 219
Sarasota Collage On 5th Condominium 1 $1,299,000 315
Sarasota Colonial Oaks 7 $418,971 74
Sarasota Colonial Terrace 2 $900,000 31
Sarasota Colony Groves 1 $554,900 91
Sarasota Condo On The Bay 2 $1,872,500 36
Sarasota Condo On The Bay Tower I 5 $1,353,580 172
Sarasota Condo On The Bay Tower Ii 5 $1,366,200 187
Sarasota Contntls Sea Club 2 P1 1 $412,000 76
Sarasota Copperfield 2 $962,500 195
Sarasota Coquille 2 $980,000 158
Sarasota Coral Cove 4 $2,604,999 93
Sarasota Coral Shores 1 $6,500,000 31
Sarasota Cordova Gardens 2 $235,000 129
Sarasota Cordova Gardens I 2 $209,500 111
Sarasota Cordova Gardens Ii 2 $207,250 126
Sarasota Cordova Gardens Iv 1 $210,000 16
Sarasota Coronas Park 2 $2,737,500 301
Sarasota Corwood 1 $729,777 1
Sarasota Corwood Park 2 $712,450 14
Sarasota Cottage In The Pines 2 $364,495 44
Sarasota Cottages At Blu Vista 1 $524,900 84
Sarasota Country Club Of Sarasota The 5 $899,000 47
Sarasota Country Creek 2 $1,189,450 267
Sarasota Country Meadows 2 $495,000 220
Sarasota Country Oaks 6 $471,333 61
Sarasota Country Place 4 $788,473 55
Sarasota Country Walk 1 $525,000 329
Sarasota Country Wood Estates 1 $499,900 41
Sarasota Courtyard At Citrus 1 $645,000 343
Sarasota Courtyard Villas 7 $259,986 142
Sarasota Crecelius 1 $374,500 37
Sarasota Crescent Arms 2 $885,000 138
Sarasota Crescent Lakes 2 $299,000 21
Sarasota Crescent Royale 2 $749,500 84
Sarasota Crescent Royale 2 1 $690,000 221
Sarasota Crescent Royale 3 2 $707,498 269
Sarasota Crescent Siesta Key 4 $2,346,250 354
Sarasota Crestline 3 $195,667 100
Sarasota Crestwood Village Of Sara 3 1 $279,500 59
Sarasota Crestwood Villas 1 $239,900 36
Sarasota Crooked Creek 6 $303,417 59
Sarasota Crossings 2 $239,942 95
Sarasota Crystal Sands 1 1 $899,000 91
Sarasota Crystal Sands 2 1 $1,350,000 37
Sarasota Day Terminals 1 $450,000 266
Sarasota De Soto Lakes 11 $373,618 120
Sarasota Deer Creek 10 $770,250 102
Sarasota Deer Hammock 1 $2,000,000 42
Sarasota Deer Hollow 4 $424,250 74
Sarasota Deerfield 2 $437,000 30
Sarasota Del Sol Village At Longwood Run 2 $472,450 107
Sarasota Demarcay 4 $3,861,250 214
Sarasota Denham Acres 2 $392,450 93
Sarasota Derringers Resub 1 $1,895,000 112
Sarasota Desota Park 7 $2,206,286 103
Sarasota Desoto Acres 7 $857,571 124
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 44
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 9
Sarasota Desoto Lakes Country Club Colony 4 1 $499,900 36
Sarasota Desoto Lakes Country Club Colony 5 2 $482,000 27
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 92
Sarasota Desoto Pines 3 $1,012,333 110
Sarasota Desoto Place 2 $134,000 178
Sarasota Desoto Terrace 3 $611,300 61
Sarasota Devonshire Place 2 $635,000 107
Sarasota Disney 1 $419,000 30
Sarasota Dixie Heights 1 $280,000 56
Sarasota Dolphin Bay 3 $1,256,333 311
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 52
Sarasota Dolphin Tower 7 $540,914 129
Sarasota Dunnhill Estates 1 $1,200,000 4
Sarasota Eagle Chase 2 $307,000 73
Sarasota Eagle Creek Ii 2 $219,950 115
Sarasota Eagle Creek Iv 2 $233,750 46
Sarasota Eagles Point At The Landings 1 1 $625,000 46
Sarasota Eagles Point At The Landings 2 4 $563,500 205
Sarasota Eagles Point At The Landings 4 1 $699,000 156
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $349,900 93
Sarasota Eastlake 1 $850,000 85
Sarasota Eastpointe 1 $449,900 146
Sarasota Eastwood 1 $1,000 52
Sarasota Eastwood Oaks 1 $339,000 37
Sarasota Edgemont 1 $810,000 16
Sarasota Edgewater 3 $1,346,333 83
Sarasota El Presidente 1 $954,975 80
Sarasota Elliot M Prop Siesta Key 1 $10,000,000 14
Sarasota Embassy House 3 $857,667 101
Sarasota Embassy Villas 5 $573,780 226
Sarasota Emerald Gardens 1 $505,000 133
Sarasota Emerald Harbor 1 $540,000 43
Sarasota Emerald Landing At Waterside 6 $730,823 165
Sarasota Emerald Lndg/waterside 4 $682,000 39
Sarasota En Pointe 2 $2,495,000 418
Sarasota Enclave At Forest Lakes 1 $499,000 81
Sarasota Enclave At Silver Oak 1 $965,000 14
Sarasota Enclave/frst Lakes 4 $476,950 60
Sarasota Enclave/laurel Park Rep 1 $775,000 100
Sarasota Epoch 1 $8,495,000 183
Sarasota Epsteins 2 $242,000 91
Sarasota Esplanade At Skye Ranch 21 $570,766 99
Sarasota Esplanade By Siesta Key 4 $721,725 172
Sarasota Esplanade On Palmer Ranch 2 $562,500 100
Sarasota Esplanade Palmer 1 $449,900 71
Sarasota Esplanade Palmer Ranch 1 $415,000 92
Sarasota Esplanade/siesta Key 1 $875,000 142
Sarasota Essex House 5 $788,200 185
Sarasota Ethan Allen 1 $317,498 84
Sarasota Evergreen Park 2 $469,500 150
Sarasota Evolution 6 $4,447,500 158
Sarasota Excelsior Beach To Bay 1 $1,250,000 2
Sarasota Excelsior Beach To Bay 2 1 $650,000 382
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 69
Sarasota Excelsior Beach To Bay 4 1 $1,195,000 266
Sarasota Excelsior Beach To Bay 5 1 $643,000 351
Sarasota Excelsior Beach To Bay 6 1 $685,000 45
Sarasota Excelsior Beach To Bay 7 1 $749,900 42
Sarasota Fairview 1st 1 $4,295,000 45
Sarasota Fairway Oaks 6 $156,300 100
Sarasota Fairway Six 1 $364,900 396
Sarasota Fairway Woods 4 $349,700 104
Sarasota Fairways & Greens 2 $207,500 275
Sarasota Fairways/bent Tree 2 $629,500 79
Sarasota Field Club Estates 1 $4,295,000 539
Sarasota Fishermens Bay 1 $1,599,900 322
Sarasota Flora Villa 3 $537,633 186
Sarasota Flora-villa 2 $457,000 145
Sarasota Floral Park Homesteads 2 $400,000 117
Sarasota Florence 4 $900,975 161
Sarasota Florence Resub Of Blk 6 1 $469,000 144
Sarasota Floyd & Cameron 5 $2,379,000 33
Sarasota Ford 2 $357,450 103
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 592
Sarasota Forest Creek 1 $470,000 3
Sarasota Forest Hills 2 $319,950 38
Sarasota Forest Lakes 1 $499,000 99
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 37
Sarasota Forest Lakes Country Club Estate 1 $165,000 91
Sarasota Forest Lakes Country Club Estates 1 $899,000 22
Sarasota Forest Lakes Village 1 $199,900 420
Sarasota Forest Lakes Village 1 3 $188,633 108
Sarasota Forest Lakes Village 2 2 $193,500 31
Sarasota Forest Pines 02 2 $209,450 212
Sarasota Forest Pines 07 1 $295,000 24
Sarasota Forest Pines 08 1 $319,900 157
Sarasota Forest Pines 10 1 $325,000 170
Sarasota Forty-three West Ii 1 $275,000 139
Sarasota Founders Club 18 $2,637,383 186
Sarasota Fox Creek Acres 3 $1,533,167 94
Sarasota Foxfire 1 $299,990 236
Sarasota Foxfire West 3 $1,227,900 156
Sarasota Frances Carlton 2 $637,500 78
Sarasota Franklin Field Bus Center 1 $339,900 157
Sarasota Frst Lakes Country Club Estates 2 $532,450 128
Sarasota Fulmer 1 $1,000 85
Sarasota Garden 4 $149,975 95
Sarasota Garden Village 2 $463,950 137
Sarasota Gardens At Bay Street 8 $340,231 110
Sarasota Gardens At Palm-aire Cntry Cl I 1 $150,000 20
Sarasota Gardens At Palm-aire Country Club I Amd 2 $244,000 21
Sarasota Gardens At Palm-aire Country Club Ii 2 $239,000 63
Sarasota Gardens The 2 $179,500 32
Sarasota Gator Creek Estates 2 $1,185,000 218
Sarasota Georgetowne 3 $504,933 36
Sarasota Gibson Bessie P 1 $550,000 31
Sarasota Gillespie Park 2 $1,022,000 102
Sarasota Glen Elyn 1 $320,000 63
Sarasota Glen Oaks Cntry Club Estates 1 $539,000 14
Sarasota Glen Oaks Country Club Estates 2 $544,850 152
Sarasota Glen Oaks Garden 3 $148,667 41
Sarasota Glen Oaks Manor 2 $444,950 114
Sarasota Glen Oaks Manor Homes 2 $379,500 65
Sarasota Glen Oaks Ridge Villas 1 9 $202,644 159
Sarasota Glen Oaks Ridge Villas 2 5 $197,840 106
Sarasota Glen Ridge 1 $399,500 10
Sarasota Glen The 1 $206,000 65
Sarasota Glenbrooke 1 $624,900 2
Sarasota Golden Acres 1 $385,000 17
Sarasota Golden Acres 1st 2 $424,975 16
Sarasota Golden Acres 2nd 2 $289,000 101
Sarasota Golf Estates 1 $415,000 16
Sarasota Golf Pointe At Palm-aire Cc 1 $289,000 29
Sarasota Golfview 2 $499,500 96
Sarasota Gracewater 8 $655,179 132
Sarasota Gracewater At Sarasota 1 $1,024,990 282
Sarasota Grady Pointe 5 $509,000 128
Sarasota Granada 11 $1,723,455 130
Sarasota Granada Park 1 $1,545,000 176
Sarasota Grand Park 30 $699,971 88
Sarasota Grand Siesta 1 1 $2,590,000 528
Sarasota Grande Oaks Preserve 3 $419,633 182
Sarasota Grandura 2 $1,104,953 7
Sarasota Green Acres 2 $399,900 46
Sarasota Greenbriar Homes 1st 1 $459,500 43
Sarasota Greencroft - The Meadows 1 $275,000 273
Sarasota Greenwich 2 $1,992,625 64
Sarasota Greenwood 1 $469,777 58
Sarasota Greers 3 $302,333 277
Sarasota Grerrs Homeland Rep 1 $539,900 21
Sarasota Greystone 2 $450,000 86
Sarasota Grosvenor Park 1 $1,775,000 76
Sarasota Grove Lawn Rep 3 $1,958,333 118
Sarasota Grove Park 3 $868,333 365
Sarasota Groves The 1 $550,000 31
Sarasota Gulf & Bay Club 11 $1,313,364 79
Sarasota Gulf & Bay Club Bayside 11 $726,709 90
Sarasota Gulf Gate 16 $496,050 42
Sarasota Gulf Gate East 3 $597,967 39
Sarasota Gulf Gate Garden Homes E 2 $257,500 30
Sarasota Gulf Gate Gardens 4 $188,500 154
Sarasota Gulf Gate Glen 1 $415,000 43
Sarasota Gulf Gate Pines 1 $474,900 366
Sarasota Gulf Gate West 1 $685,000 78
Sarasota Gulf Gate Woods 6 $530,498 131
Sarasota Gulfmead Estates 2 $12,225,000 52
Sarasota Gulfstream Towers 2 $312,450 106
Sarasota Halcyon Siesta Key 1 $6,499,000 130
Sarasota Halls 3 $2,699,667 272
Sarasota Hamilton Club 3 $1,626,667 177
Sarasota Hamlets Grove 4 $459,750 34
Sarasota Hammock Park 1 $385,000 92
Sarasota Hammock Preserve 15 $790,747 126
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 10
Sarasota Hammocks 3 $906,600 124
Sarasota Hammocks Ii 1 $299,000 70
Sarasota Hammocks Ii, Bent Tree 1 $324,000 156
Sarasota Hammocks Iii 1 $298,900 99
Sarasota Hammocks Iii,bent Tree 1 $299,000 314
Sarasota Hammocks Iv 3 $384,000 122
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 196
Sarasota Hammocks, Bent Tree 1 $289,000 6
Sarasota Hampstead Heath 2 $327,000 67
Sarasota Hampton Lakes 1 $2,050,000 115
Sarasota Hampton Terrace At University Place 1 $318,000 46
Sarasota Hamptons 1 $650,000 17
Sarasota Harbor Acres 22 $6,912,486 113
Sarasota Harbor House 1 $1,175,000 94
Sarasota Harbor House South 2 $1,272,500 172
Sarasota Harbor House West 3 $989,000 192
Sarasota Harbor Oaks 4 $565,000 73
Sarasota Harbor Towers Y & R 9 $616,878 158
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 331
Sarasota Harbour Towne 2 $825,000 118
Sarasota Harmony 3 $2,283,000 215
Sarasota Harpers Croft 1 $238,000 94
Sarasota Hartland Park 2 $2,700,000 102
Sarasota Hartsdale 1 $1,195,000 107
Sarasota Hawkstone 14 $800,783 140
Sarasota Heather Lakes 1 $450,000 51
Sarasota Heritage Oaks Golf & Country Club 31 $352,403 107
Sarasota Heritage Oaks Veranda 4 1 $234,900 99
Sarasota Heritage Oaks Veranda 8 1 $277,000 8
Sarasota Heritage Oaks- Veranda 7 1 $249,900 77
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 154
Sarasota Heron Lagoon Lodge 1 $2,200,000 9
Sarasota Heron Lagoon Lodges 7 $1,869,714 264
Sarasota Heron Landing 2 $987,500 30
Sarasota Heron Lndg 1 $825,000 67
Sarasota Heronmere 3 $235,000 171
Sarasota Heronmere 1 1 $239,000 127
Sarasota Heronmere Ii 6 $265,633 90
Sarasota Hibiscus Park 1 1 $895,000 22
Sarasota Hibiscus Park 2 2 $1,837,000 137
Sarasota Hidden Creek 1 $360,000 28
Sarasota Hidden Crk 5 $578,600 73
Sarasota Hidden Forest 1 $1,250,000 53
Sarasota Hidden Harbor 8 $5,705,625 202
Sarasota Hidden Hollow 2 $179,995 152
Sarasota Hidden Hollow Condo 1 $189,500 7
Sarasota Hidden Lagoon Beach Club 1 $2,250,000 74
Sarasota Hidden Lake Village 9 $129,756 52
Sarasota Hidden Lake Vlg 1 $147,900 60
Sarasota Hidden Oaks Estates 2 $1,349,000 185
Sarasota Hidden Oaks North 1 $832,000 79
Sarasota Hidden River 5 $1,036,780 108
Sarasota Hidden River Rep 1 $819,000 144
Sarasota High Point Circle 3 $1,311,000 187
Sarasota Highland Crest 2 1 $299,900 77
Sarasota Highland Park 1 $294,500 1503
Sarasota Highland Park 2 1 $1,199,000 150
Sarasota Highland Pines 2 $660,000 68
Sarasota Hillcrest 2nd 1 $40,000 33
Sarasota Hillcrest 3rd 1 $339,000 212
Sarasota Hillcrest Park 1 $330,000 201
Sarasota Holiday Harbor 1 $2,290,000 17
Sarasota Hollywood Gardens 3 $128,333 41
Sarasota Homecroft 2 $1,295,000 622
Sarasota Homelands Dev Corp 1 $512,000 11
Sarasota Horizons West 8 $1,401,125 75
Sarasota House Sun 3 $932,667 133
Sarasota Howard Court 2 $749,000 262
Sarasota Hudson Bayou 7 $1,876,429 39
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 56
Sarasota Hudson Crossing 1 $2,500,000 36
Sarasota Hudson Harbour 1 $587,000 137
Sarasota Hudson Landings 3 $1,031,667 149
Sarasota Hudson Oaks 1 $469,000 107
Sarasota Hudson Park 7 $961,857 63
Sarasota Humphreys 2 $277,500 117
Sarasota Hunters Grove 1 $485,000 87
Sarasota Hunters Walk - Hamlets 3 $298,267 101
Sarasota Huntington Pointe 4 $617,250 97
Sarasota Huntingwood 3 $281,333 180
Sarasota Hyde Park Heights 2 1 $375,000 4
Sarasota Hyde Park Terrace 3 $666,300 150
Sarasota Imperial Place 4 $212,425 167
Sarasota Indian Beach 4 $3,386,250 76
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 240
Sarasota Indian Beach Court Rev 03 1 $5,500,000 351
Sarasota Indian Beach Map Of 14 $4,521,286 192
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 184
Sarasota Indian Shores 1 $2,050,000 86
Sarasota Inlet 1 $475,000 109
Sarasota International Trade Bldg Sarasota 1 $550,000 309
Sarasota Inwood Park 2 $1,600,000 462
Sarasota Inwood Park First 5 $979,000 66
Sarasota Island House 4 $1,303,475 201
Sarasota Island Reach 1 $370,000 144
Sarasota Island Reef 11 1 $550,000 140
Sarasota Island Reef I 1 $1,300,000 88
Sarasota Island Reef Ii 6 $608,333 174
Sarasota Isles Of Sarasota 16 $444,974 79
Sarasota Jackson Highlands 2 $477,500 229
Sarasota Jamaica Royale 5 $598,200 163
Sarasota Jamaica Royale Elev 1 $1,000,000 14
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 144
Sarasota Jefferson Club 5 $145,780 116
Sarasota Jefferson Pines 1 $272,500 158
Sarasota John Ringling Estates St Armands Div 01 1 $3,600,000 190
Sarasota Johnson Estates 6 $2,358,000 184
Sarasota Kallas 1 $549,500 22
Sarasota Kanaya 2 $1,547,000 76
Sarasota Kensington Oaks 1 $424,900 1
Sarasota Kensington Park 15 $355,620 51
Sarasota Kensington Woods 1 $350,000 78
