Get new listings emailed daily! JOIN SIGN IN
Brad Pearson
I'm Local. I'm Global.
REALTOR®
(941) 730-9032
Facebook Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 90
Venice 0981 - South Venice 1 $329,000 152
Venice 1004 - South Venice 1 $289,500 140
Venice 2388 - Isles Of Chestnut Creek 1 $320,000 266
Venice 3544 - Village K Townhomes 10 $331,191 32
Venice 440 Place 1 $500,000 27
Venice 8803 1 $325,000 19
Venice Acreage & Unrec 1 $240,000 113
Venice Aldea Mar 7 $497,700 53
Venice Antigua At Wellen Park 1 $549,000 50
Venice Antigua/wellen Park 5 $527,180 75
Venice Arcata Del Sol 6 $630,706 849
Venice Ashley Place 2 $364,450 41
Venice Auburn Hammocks 2 $339,950 186
Venice Auburn Lakes 1 $249,900 238
Venice Auburn Woods 3 $347,333 143
Venice Augusta Villas At Plan 8 $260,463 151
Venice Avelina Wellen Park Village F-2 9 $791,771 109
Venice Bahia Mar 4 $464,725 116
Venice Bahia Vista Club 1 $319,000 239
Venice Bahia Vista Gulf 12 $405,500 90
Venice Banbury At Sarasota National 1 $364,900 53
Venice Banbury At Sarasota National S 1 $350,000 0
Venice Bayshore Estates 4 $2,099,725 134
Venice Beach Manor 2 $1,095,000 14
Venice Beach Manor Villas 3 $246,633 136
Venice Beach Manor Villas South 3 $314,667 22
Venice Beach Park 3 $1,695,000 69
Venice Bella Costa I 1 $367,000 78
Venice Bella Costa Ii 7 $374,913 131
Venice Berkshire Place 2 $304,300 91
Venice Bermuda Club East At Plantation 3 $549,998 274
Venice Bermuda Club West At Plantation 2 $632,000 80
Venice Bird Bay I 6 $243,667 114
Venice Bird Bay Ii 10 $237,960 152
Venice Bird Bay V 3 $174,967 64
Venice Bird Bay Village 7 $185,129 129
Venice Bird Bay Village / Cardinal Condo 1 $151,000 302
Venice Bird Bay Village- Sea Grape Villas 1 $195,000 319
Venice Blue Heron Pond 2 $587,000 54
Venice Bridle Oaks 1 $299,000 12
Venice Brightmore 1 $459,900 166
Venice Brightmore At Wellen Park 21 $533,636 62
Venice Brightmore/wellen Park 2 $809,750 42
Venice Brighton 1 $549,490 77
Venice Brighton Jacaranda 10 $475,053 459
Venice Bristol House 1 $269,900 484
Venice Bristol North 1 $164,900 480
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 23
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 421
Venice Buckingham Meadows St Andrews E Plantation 3 $346,633 255
Venice Buckingham Meadows St Andrews East 1 $350,000 399
Venice Cambridge Mews Of St Andrews 1 $325,000 47
Venice Capri West 1 $149,900 7
Venice Cardinal Condo 1 $167,000 88
Venice Caribbean Village 4 $536,225 60
Venice Caribbean Villas 1 & 2 & 3 1 $194,995 173
Venice Caribbean Villas 2 1 $175,000 111
Venice Caribbean Villas 3 2 $161,950 114
Venice Carlentini 1 $419,000 55
Venice Carriage House 1 $319,900 299
Venice Casa Del Lago 3 $295,067 31
Venice Casa Di Amici 10 $287,580 108
Venice Casa Seville 1 $425,000 90
Venice Casa Venezia 1 $460,000 300
Venice Chateaugay 3 $535,300 118
Venice Che Vista 1 $1,000,000 132
Venice Chestnut Creek Estates 4 $461,000 100
Venice Chestnut Creek Lakes Of 1 $390,000 24
Venice Chestnut Creek Manors 1 $749,000 51
Venice Chestnut Creek Patio Homes 3 $424,000 53
Venice Chestnut Creek Villas 4 $294,500 193
Venice Circle Woods Of Venice 1 14 $220,321 108
Venice Circle Woods Of Venice 2 4 $211,975 123
Venice Clubside Villas 3 $358,667 149
Venice Coach Homes 1 At Gran Paradiso 1 $390,000 159
Venice Coach Homes Iii/gran Paradiso 1 $375,000 4
Venice Colonial Manor 5 $83,500 218
Venice Colony Place 1 $549,900 60
Venice Cornwell On The Gulf 2 $2,932,950 75
Venice Cottages Of Venice 9 $353,633 487
Venice Country Club 4 $186,000 139
Venice Country Club Estates 37 $262,954 164
Venice Country Club Estates Inc. 1 $199,000 349
Venice Courtyards At Gondola Park 2 $322,450 43
Venice Courtyards At Plantation 1 $544,900 66
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 190
Venice Crooked Crk I/sarasota Nationa 1 $369,000 134
Venice Crown Colony South 3 $171,333 190
Venice Curry Creek Condo Villa 2 $186,950 62
Venice Devonshire North 1 $499,900 28
Venice Eagle Point Club 1 $2,475,000 125
Venice Eagle Point Club The 1 $1,850,000 227
Venice East Gate 4 $374,000 30
Venice East Gate Terrace Corr & 2 $305,950 89
Venice East Venice 3 $307,000 91
Venice East Village Model Center 1 $299,900 156
Venice Eighteen Seventy Two 1 $420,000 39
Venice Eighth Fairway 3 $234,500 71
Venice Estancias Of Capri Isles 4 $204,419 74
Venice Everglade Estates 1 $1,500,000 67
Venice Everly At Wellen Park 1 $1,189,990 333
Venice Everly/wellen Park 2 $1,872,000 8
Venice Fairway Glen St Andrews Park 3 $339,667 137
Venice Fairway Glen/st Andrews Pk/pla 1 $310,000 61
Venice Fairway Village 3 $379,133 116
Venice Fairways Of Capri 4 $273,500 140
Venice Farmington Vistas 12 $226,392 88
Venice Fountain View 2 $346,450 55
Venice Gardens 01 St Andrews Park 1 $249,000 64
Venice Gardens 05 At Waterside Village 1 $239,900 21
Venice Gardens 06 At Waterside Village 1 $235,000 60
Venice Gardens 1 At Waterside Village 2 $222,000 434
Venice Gardens 2 At Waterside Village 1 $264,900 2
Venice Gardens Vi/waterside Village 1 $249,000 53
Venice Glenwood Manor 1 $239,500 39
Venice Golden Beach 14 $1,001,714 130
Venice Golden Strand 1 $525,000 86
Venice Golf Green 4 $244,675 156
Venice Golfview 2 $186,950 31
Venice Golfvista 1 $199,900 335
Venice Governors Green 2 $520,500 156
Venice Gran Paradiso 55 $565,820 89
Venice Gran Paradiso Poa & Villas I At Gran Par 1 $330,000 47
Venice Gran Paradiso Twnhms 1b 2 $304,950 124
Venice Gran Paradiso, Twnhms 1a 5 $282,300 99
Venice Gran Paradiso/coach Homes 2 1 $329,900 139
Venice Gran Place 2 $1,554,680 100
Venice Grand Oaks 2 $449,950 20
Venice Grand Palm 46 $556,748 74
Venice Grassy Oaks 1 $575,000 26
Venice Greenview Villas 2 $164,900 106
Venice Gulf Breeze 2 $176,200 70
Venice Gulf Horizons 3 $666,333 146
Venice Gulf N Bay 1 $449,500 182
Venice Gulf Point 6 $263,483 134
Venice Gulf Twin Towers 3 $574,933 73
Venice Gulf View Estates 8 $448,300 58
Venice Harbor Lights Mhp Co-op 6 $243,650 240
Venice Harrington Lake 5 $319,380 95
Venice Hatchet Creek Mh Park 4 $217,225 86
Venice Heathers Two 1 $649,900 203
Venice Heritage Lake Estates 2 $512,450 11
Venice Heron Lakes 2 $187,000 205
Venice Heron Shores 2 $264,450 39
Venice Hidden Lakes Club 2 $484,500 118
Venice Higelville 1 $2,195,000 40
Venice Holiday 4 $180,950 59
Venice Hourglass Lake Estates 2 $454,450 107
Venice Hourglass Lakes 2 $326,450 212
Venice Imperial House Of Venice 2 $797,500 20
Venice Ironwood Villas 4 $309,700 26
Venice Island Court Venice 2 $784,450 158
Venice Island Park 3 $419,667 22
Venice Island Shores 1 $1,449,000 44
Venice Islandwalk 3 $633,267 69
Venice Islandwalk At The West Village 9 $547,400 129
Venice Islandwalk At The West Villages 8 $566,112 61
Venice Islandwalk At West Villages 7 $559,970 132
Venice Islandwalk Of West Villages 2 $639,000 45
Venice Islandwalk/the West Vlgs 11 $542,682 95
Venice Islandwalk/west Village 1 $639,000 63
Venice Islandwalk/west Vlgs 3 $515,967 58
Venice Isles Of Chestnut Creek 4 $351,500 41
Venice Isola Casa Condominium 9 $577,943 195
Venice Jacaranda Country Club West Village 3 $530,000 14
Venice Jacaranda Heights 3 $519,600 113
Venice Japanese Gardens Mhp 22 $135,245 233
Venice Jetty Villas 1 $675,000 57
Venice Kensington Preserve St Andrew E Plan 2 $279,500 31
Venice Kent Acres 1 $1,500,000 325
Venice Kenwood Glen 1 Of St Andrews E 3 $466,000 162
Venice Kenwood Glen Ii/st Andrews Eas 1 $485,000 128
Venice L Pavia 2 $249,450 90
Venice La Brisa 1 $375,000 62
Venice La Guna Park 1 $1,600,000 25
Venice Lake Geraldine 1 $499,000 64
Venice Lake Of The Woods 2 $482,500 95
Venice Lakes Of Capri 2 $244,950 99
Venice Lakes Of Jacaranda, 1 $624,900 45
Venice Lakes Of Jacaranda, Lake Of The Woods 1 $600,000 58
Venice Lakespur At Wellen Park 11 $336,085 103
Venice Lakespur Wellen Park 6 $459,993 199
Venice Lakespur/wellen Park 2 $697,475 163
Venice Lakespur/wellen Pk 1 $551,297 397
Venice Las Casas 2 $120,000 175
Venice Las Palmas 1 $125,000 15
Venice Lemon Bay Estates 1 $2,597,000 202
Venice Leslie Park/villa Le Grand 1 $309,900 55
Venice Links Preserve Ii Of St Andrew 3 $516,667 98
Venice Lot 209, Solstice 1 $429,900 51
Venice Lynwood Glen 5 $405,513 46
Venice Macarthur Beach 4 $579,725 113
Venice Magnolia Park 5 $267,180 238
Venice Manasota Land & Timber Co 1 $750,000 47
Venice Meadow Run At Jacaranda 1 $435,000 36
Venice Mission Lakes 17 $220,482 182
Venice Myakka River Trails Unrec Of 2 $674,500 93
Venice Myrtle Trace At Plan 12 $281,528 122
Venice Myrtle Trace At The Plantation 1 $240,000 138
Venice North Edgewood 5 $1,019,000 375
Venice North Venice Farms 4 $10,747,000 482
Venice North Venice Farms And Evergla-667100 1 $699,900 48
Venice Oakbend At Wellen Park 4 $836,030 83
Venice Oakbend Wellen Park 3 $739,000 96
Venice Oasis/west Vlgs 8 $713,875 93
Venice Orleans 1 $525,000 306
Venice Orleans The 1 $599,000 357
Venice Palencia 3 $371,300 170
Venice Palm Villas 1 $345,000 61
Venice Palmera At Wellen Park 32 $571,209 88
Venice Palmera/wellen Park 1 $1,254,800 36
Venice Par Four 2 $182,389 57
Venice Park Estates 1 $325,000 18
Venice Parkdale East 3 $245,000 225
Venice Parkview East 1 $220,000 116
Venice Patios 02 St Andrews Park At Plantation 1 $389,000 26
Venice Patios St Andrews Park At Plantation 1 $379,000 111
Venice Pelican Pointe Golf & Cc 1 $569,900 54
Venice Pelican Pointe Golf & Country Club 26 $476,873 70
Venice Pennington Place 4 $352,725 93
Venice Pinebrook Lake Club 3 $262,800 44
Venice Pinebrook South 12 $454,000 73
Venice Plamore 3 $216,000 184
Venice Plantation The 3 $579,167 80
Venice Plantation Woods 2 $700,000 55
Venice Point Whitecap 1 $565,000 34
Venice Porto Vista 4 $1,274,750 165
Venice Preserve At West Villages 1 $498,700 20
Venice Preserve/west Vlgs 1 $350,000 40
Venice Puritan Arms 1 $125,300 8
Venice Quail Lake 4 $394,375 138
Venice Rapalo 4 $350,475 181
Venice Ravinia 1 $325,000 26
Venice Renaissance 2 $531,500 58
Venice Renaissance At West Villages 4 $561,475 101
Venice Renaissance/west Village 1 $367,000 34
Venice Renaissance/west Villages 3 $548,133 99
Venice Renaissance/west Vlgs 24 $486,938 70
Venice Residences At Gondola Park 2 $262,000 31
Venice Saint George 1 $499,900 48
Venice San Lino 8 $303,625 182
Venice San Marco 3 $471,000 149
Venice San Marino 1 $375,000 36
Venice Sandalwood Park 16 $119,306 107
Venice Sansovino The 3 $1,008,333 233
Venice Santa Maria Place 1 $1,100,000 60
Venice Sarasota National 60 $545,131 91
Venice Sawgrass 9 $652,422 124
Venice Saybrook Manor 3 $179,133 80
Venice Sentinel 2 $197,000 114
Venice Solstice 8 $651,363 73
Venice Solstice At Wellen Park 4 $666,500 198
Venice South Preserve 1 At Waterside 1 $239,900 188
Venice South Venezia Park 4 $951,000 90
Venice South Venice 163 $336,692 138
Venice South Venice Shores 2 $597,000 503
Venice Southland Plaza 1 $350,000 638
Venice Southwood 8 $320,237 115
Venice Spadaro Grove 1 $1,100,000 11
Venice St Andrews Estates At The Plan 1 $995,000 34
Venice Stone Walk 1 $575,000 53
Venice Stonecastle At Southwood 3 $570,000 70
Venice Stoneybrook At Venice 21 $496,051 151
Venice Stoneybrook Lndg 3 $481,633 69
Venice Stoneywood Cove 4 $238,450 66
Venice Stratford Glenn St Andrews Park 1 $295,000 18
Venice Summer Green 6 $241,917 188
Venice Sunstone At Wellen Park 20 $447,013 62
Venice Sunstone Lakeside At Wellen Park 9 $659,705 49
Venice Sunstone Village F5 3 $414,967 114
Venice Sutton Place 1 $450,000 1
Venice Sweetwaer Villas As Southwood 1 $340,000 32
Venice Sweetwater Villas At Southwood 1 $360,000 25
Venice Tarpon Center Bahama Villas 1 $950,000 90
Venice Tarpon Point 2 $417,500 79
Venice Terrace Ii At Wellen Park 3 $293,000 80
Venice Terrace Vls/st Andrews Pk/plan 1 $362,500 288
Venice Terraces Villas St Andrews Park 3 $334,966 161
Venice The Eagle Point Club 1 $2,295,000 1
Venice The Gardens 5 At Waterside Village 1 $305,000 0
Venice The Lakes Of Jacaranda 12 $555,550 107
Venice The Orleans 1 $515,000 74
Venice The Reserve 7 $1,191,143 37
Venice The Sentinel 1 $135,000 213
Venice The Village At Eagle Point 1 $999,000 225
Venice The Villas At Venice 1 $375,000 197
Venice The Waterfront On Venice Islnd 1 $689,000 106
Venice Tortuga 6 $476,000 161
Venice Towers 4 $587,250 177
Venice Tra Ponti Villaggio 1 $1,795,000 113
Venice Triano 3 $354,167 66
Venice Tropical Courts 2 $159,900 73
Venice Tropical Homesites & Little Fa 1 $896,500 46
Venice Tuscany Lake 1 $275,000 221
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 214
Venice Valencia Condo 2 $646,500 30
Venice Valencia Lakes 1 $474,900 54
Venice Venetia 10 $550,190 115
Venice Venetian Arms 2 $157,475 204
Venice Venetian Falls 24 $395,727 97
Venice Venetian Shores 1 $1,750,000 5
Venice Venezia Park 8 $1,079,875 53
Venice Venezia Park Rep 1 $950,000 8
Venice Venice Acres 3 $929,667 142
Venice Venice Ave Condo 1 $155,000 292
Venice Venice Bay Adult Park 5 $128,180 137
Venice Venice Bay Shore 1 $2,650,000 130
Venice Venice Beach 2 $355,000 123
Venice Venice Centre 1 $189,000 152
Venice Venice Costa Brava 8 $255,788 113
Venice Venice Country Club Estates Resub 1 $420,000 60
Venice Venice East 4 $302,975 133
Venice Venice East 3rd 5 $337,780 68
Venice Venice East 4th 2 $259,450 67
Venice Venice East 5th 2 $395,000 105
Venice Venice East 6th 1 $365,000 82
Venice Venice Edgewood 4 $561,225 260
Venice Venice Farms 2 $422,500 526
Venice Venice Gardens 42 $389,864 81
Venice Venice Gardens Townepark 1 $174,900 143
Venice Venice Golf & Country Club 17 $722,476 123
Venice Venice Golf & Country Club Uni 1 $374,500 9
Venice Venice Groves 5 $416,000 106
Venice Venice Groves 1st 1 $500,000 344
Venice Venice Gulf View 10 $1,654,300 92
Venice Venice Gulf View Rep 1 $779,999 186
Venice Venice Isle 46 $142,670 183
Venice Venice Palms 5 $468,360 44
Venice Venice Ranch 1 $719,000 159
Venice Venice Sands 1 $629,000 35
Venice Venice South Gulf View 1 $799,000 14
Venice Venice Town House 4 $491,250 261
Venice Venice Trailer Park 1 $440,000 257
Venice Ventura Village 10 $414,060 83
Venice Veranda I/wellen Park 2 $399,945 145
Venice Verona Reserve 6 $424,650 72
Venice Verona Reserve Rep 3 $377,596 148
Venice Villa D Este 3 $157,300 214
Venice Villa Le Grand (formerly Leslie Park) 1 $219,900 197
Venice Villa Nova 8 $223,863 102
Venice Villa Nova Shores 4 $186,725 113
Venice Village 2 $124,500 186
Venice Villas Of Somerset 5 $265,720 70
Venice Vista Del Lago 1 $350,000 22
Venice Vivienda West 4 $269,950 63
Venice Watercrest 6 $508,317 121
Venice Waterford 12 $504,533 128
Venice Waterford Tract J 1 $465,000 7
Venice Waterford/colony Place 1 $363,500 219
Venice Waterside 03 At Bird Bay Village 1 $235,000 57
Venice Waterside Village 1 $234,900 111
Venice Wellen Park 3 $1,148,344 84
Venice Wellen Park Golf & Country Club 31 $489,452 75
Venice Wellen Park Golf And Country Club 5 $365,000 140
Venice West Lake Gardens St Andrews Park 1 $286,900 40
Venice Westchester Garden & Plan 6 $203,167 135
Venice Westchester Garden At The Plantation 1 $219,000 160
Venice Westchester Grdn & Plan 1 $179,000 32
Venice Westminster Glen/st Andrews Ea 1 $455,000 93
Venice Wexford On The Green 2 $372,450 21
Venice Whitestone/southwood 1 $599,900 136
Venice Willow Spgs 2 $389,250 177
Venice Windsor House 1 $183,000 55
Venice Woodlake Condo 1 $245,000 27
Venice Woodmere At Jacaranda 3 $171,467 52
Venice Woodmere Lakes 5 $457,571 90
Venice Wysteria 1 $459,900 105
Venice Wysteria Wellen Park Village F-4 3 $431,323 183
Venice Wysteria Wellen Park Village F-4 Replat 2 $543,990 113
Venice Wysteria-wellen Park 1 $415,000 551
Venice Wysteria-wellen Park Village F-4 Rep 3 $421,133 100
Venice Yacht Club Estates 1 $165,000 201
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/10/2026. The listing information on this page last changed on 03/10/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 03/10/2026 12:40:48 AM EST) or Stellar MLS (last updated Tue 03/10/2026 12:29:11 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility


Agent License Information: Brad A Pearson Sales Associate SL707997

Login to My Homefinder

Pixel