Get new listings emailed daily! JOIN SIGN IN
Brad Pearson
I'm Local. I'm Global.
REALTOR®
(941) 730-9032
Facebook Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 272
Venice 1080 - South Venice 1 $270,000 433
Venice 8803 1 $299,000 201
Venice Aldea Mar 2 $371,950 134
Venice Amora 1 $649,000 91
Venice Antigua In Wellen Park 1 $499,900 18
Venice Antigua/wellen Park 7 $529,411 65
Venice Arcata Del Sol 4 $624,335 1122
Venice Ashley Place 1 $324,900 181
Venice Auburn Cove 2 $287,750 96
Venice Auburn Lakes 2 $237,000 18
Venice Augusta Villas At Plan 4 $276,925 80
Venice Avelina Wellen Park Village F-2 5 $741,992 126
Venice Bahia Vista Gulf 3 $309,667 206
Venice Bay Shore Acres 1 $2,299,000 94
Venice Bayshore Estates 3 $1,242,967 109
Venice Beach Manor 4 $673,863 119
Venice Beach Manor Villas 1 $195,000 65
Venice Beach Manor Villas South 1 $279,000 25
Venice Beach Village 1 $549,900 146
Venice Bella Costa I 2 $362,000 107
Venice Bella Costa Ii 2 $349,000 38
Venice Bellagio On Venice Island 4 $775,500 50
Venice Berkshire Place 1 $329,900 57
Venice Bermuda Club East At Plantation 1 $549,995 968
Venice Bermuda Sunset 1 $1,300,000 101
Venice Bird Bay I 1 $219,900 77
Venice Bird Bay Ii 5 $232,160 92
Venice Bird Bay V 1 $245,000 21
Venice Bird Bay Village 3 $176,333 200
Venice Blue Heron Pond 3 $587,933 126
Venice Brightmore At Wellen Park 11 $527,733 83
Venice Brightmore/wellen Park 2 $577,450 165
Venice Brighton 8 $499,521 88
Venice Brighton Jacaranda 3 $419,990 567
Venice Bristol North 2 $167,400 112
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 19
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 603
Venice Capri West 1 $249,000 159
Venice Caribbean Village 4 $523,750 126
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 28
Venice Caribbean Villas 2 1 $159,000 33
Venice Carlentini 3 $349,000 69
Venice Casa Del Lago 1 $299,000 15
Venice Casa Di Amici 6 $265,617 157
Venice Casa Seville 1 $369,000 97
Venice Casa Venezia 1 $415,000 140
Venice Cassata Place 1 $465,000 104
Venice Chateaugay 1 $450,000 403
Venice Chestnut Creek Estates 1 $349,999 20
Venice Chestnut Creek Patio Homes 2 $367,000 138
Venice Chestnut Creek Villas 2 $308,000 274
Venice Chestnut Creek Villas Of 1 $285,000 36
Venice Circle Woods Of Venice 1 8 $213,488 142
Venice Circle Woods Of Venice 2 2 $176,950 223
Venice City Of Venice 1 $1,195,000 5
Venice Club Side Place 1 $350,000 24
Venice Clubside Villas At The Plantation 1 $375,000 125
Venice Coach Homes 1 At Gran Paradiso 2 $325,000 89
Venice Colonial Manor 2 $62,450 374
Venice Colony Place 1 $525,000 242
Venice Cottages Of Venice 1 $350,200 668
Venice Country Club 4 $177,250 121
Venice Country Club Estates 19 $270,095 207
Venice Courtyards At Gondola Park 2 $327,450 129
Venice Cove Pointe 1 $399,900 38
Venice Crown Colony South 1 $155,000 35
Venice Eagle Point Club 1 $2,195,000 183
Venice Eagle Ridge Estates 1 $2,500,000 53
Venice East Gate 3 $378,967 11
Venice East Gate Terrace Corr & 2 $300,000 50
Venice East Preserve At Waterside Village 1 $262,000 37
Venice East Venice 1 $215,000 6
Venice Eighth Fairway 2 $220,000 119
Venice Enclaves Of Venice North 2 $475,000 73
Venice Everglade Estates 1 $1,499,000 39
Venice Everly At Wellen Park 2 $1,928,990 90
Venice Everly/wellen Park 4 $2,173,250 69
Venice Fairways At Bird Bay 1 $195,000 39
Venice Fairways Of Capri 2 $251,500 60
Venice Farmington Vistas 4 $199,475 123
Venice Florida Tropical Homesites & Little Farms 1 $675,000 148
Venice Gardens 01 St Andrews Park 1 $243,000 125
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 74
Venice Golden Beach 4 $1,057,500 209
Venice Golf Green 1 $249,900 90
Venice Gran Paradiso 34 $598,421 95
Venice Gran Paradiso Twnhms 1b 4 $291,725 113
Venice Gran Paradiso, Twnhms 1a 4 $287,225 93
Venice Gran Place 2 $1,436,778 99
Venice Grand Oaks 1 $499,500 116
Venice Grand Palm 20 $682,618 68
Venice Grassy Oaks 1 $359,900 151
Venice Gulf Breeze 1 $157,000 193
Venice Gulf Coast Groves 01 1 $395,000 103
Venice Gulf Horizons 3 $707,667 155
Venice Gulf Manor 3 $1,266,667 114
Venice Gulf Point Apartments 1 $250,000 146
Venice Gulf Shores 3 $868,333 64
Venice Gulf Twin Towers 3 $553,300 244
Venice Gulf View Estates 3 $386,433 97
Venice Harbor Lights Mhp Co-op 5 $221,560 236
Venice Harrington Lake 2 $249,000 25
Venice Hatchet Creek Mh Park 2 $121,950 303
Venice Heathers Two At The Plantation 1 $639,000 43
Venice Heritage Lake Estates 3 $617,500 63
Venice Heron Lakes 1 $195,000 41
Venice Heron Shores 1 $279,500 6
Venice Hidden Lakes Club 1 $379,000 6
Venice Holiday 2 $155,450 152
Venice Hourglass Lake Estates 3 $462,900 35
Venice Hourglass Lakes 7 $311,686 99
Venice Island Court Venice 3 $749,333 185
Venice Island Walk At The West Villages 1 $385,000 13
Venice Islandwalk At The West Village 3 $549,533 135
Venice Islandwalk At The West Villages 8 $562,350 64
Venice Islandwalk At West Villages 3 $572,667 305
Venice Islandwalk/the West Vlgs 6 $665,983 58
Venice Islandwalk/west Village 1 $609,900 245
Venice Islandwalk/west Vlgs 3 $491,000 73
Venice Isles Of Chestnut Creek 1 $310,000 40
Venice Isola Casa Condominium 9 $572,221 377
Venice Jacaranda C C Villas 1 $299,000 164
Venice Jacaranda Country Club West Village 1 $620,000 21
Venice Japanese Gardens Mhp 14 $123,843 172
Venice Jetty Villas 2 $764,000 64
Venice Kathryns 1 $199,900 137
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 111
Venice L Pavia 2 $254,950 267
Venice Lake Geraldine 5 $1,387,580 93
Venice Lakes Of Jacaranda 1 $650,000 53
Venice Lakes Of Jacaranda, 1 $584,500 21
Venice Lakeside Medical Center 1 $1,299,000 11
Venice Lakespur At Wellen Park 8 $326,995 155
Venice Lakespur Wellen Park 4 $509,326 92
Venice Lakespur/wellen Park 3 $639,667 104
Venice Las Casas 1 $105,500 41
Venice Las Palmas 5 $110,220 172
Venice Leslie Park 2 $260,000 45
Venice Leslie Park/villa Le Grand 1 $299,900 237
Venice Macarthur Beach 1 $600,000 118
Venice Madera At Wellen Park 1 $351,656 5
Venice Magnolia Park 1 $210,000 145
Venice Meadow Run At Jacaranda 1 $365,000 4
Venice Mission Lakes 3 $199,300 112
Venice Myakka Country 2 $322,450 48
Venice Myakka River Trails Unrec Of 1 $3,780,000 62
Venice Myrtle Trace At Plan 5 $251,800 95
Venice Ninth Fairway 1 $229,500 153
Venice North Edgewood 2 $291,950 84
Venice North Venice Farms 2 $19,999,000 832
Venice Oakbend At Wellen Park 1 $669,000 43
Venice Oakbend Wellen Park 3 $632,333 130
Venice Oasis/west Vlgs 5 $797,940 106
Venice Orleans 1 $475,000 488
Venice Orleans The 1 $589,000 539
Venice Palencia 1 $359,000 5
Venice Palmera At Wellen Park 28 $684,796 135
Venice Park Estates 3 $424,967 103
Venice Patios 01 St Andrews Park At Plantation 1 $350,000 4
Venice Patios 02 St Andrews Park At Plantation 1 $319,000 41
Venice Pelican Pointe Golf & Cntry Cl 2 $647,250 99
Venice Pelican Pointe Golf & Country 1 $1,100,000 49
Venice Pelican Pointe Golf & Country Club 7 $541,371 59
Venice Pennington Place 1 $449,000 35
Venice Pinebrook Lake Club 2 $281,950 95
Venice Pinebrook South 5 $426,600 47
Venice Plamore 2 $52,000 21
Venice Plantation Golf & Country Club 1 $199,000 122
Venice Plantation Woods 1 $650,000 149
Venice Point Whitecap 1 $1,395,000 111
Venice Porto Vista 1 $1,275,000 56
Venice Porto Vista A Condominium 1 $1,450,000 113
Venice Portofino Of Venice 1 $350,000 59
Venice Preserve/west Vlgs 3 $429,333 149
Venice Rapalo 2 $412,500 61
Venice Renaissance 2 $404,500 137
Venice Renaissance At West Villages 1 $465,000 5
Venice Renaissance/west Villages 2 $397,000 120
Venice Renaissance/west Vlgs 9 $409,931 157
Venice River Palms 1 $349,000 174
Venice Royal Tee Estates 1 $499,000 161
Venice San Lino 4 $304,750 217
Venice San Marco 3 $457,833 260
Venice Sandalwood Park 7 $79,143 300
Venice Sandpiper 1 $147,500 78
Venice Sansovino The 1 $875,000 179
Venice Sarasota National 35 $635,723 80
Venice Sawgrass 7 $660,971 77
Venice Saybrook Manor 2 $164,500 10
Venice Schutt 1 $1,999,000 7
Venice Sea Villas 3 $346,600 32
Venice Sentinel 3 $194,667 130
Venice Solstice 10 $707,830 94
Venice South Bridge Park 4 $275,725 35
Venice South Preserve 2 At Waterside Village 1 $290,000 28
Venice South Venezia Park 2 $792,000 227
Venice South Venice 160 $332,938 133
Venice South Venice Shores 1 $199,000 1184
Venice Southland Plaza 1 $350,000 820
Venice Southwood 4 $389,500 190
Venice Stone Walk 1 $1,099,000 83
Venice Stonecastle At Southwood 1 $550,000 68
Venice Stoneybrook At Venice 17 $446,682 138
Venice Stoneywood Cove 3 $231,283 71
Venice Summer Green 3 $203,800 108
Venice Sunset Beach 1 $355,000 122
Venice Sunstone At Wellen Park 14 $427,001 116
Venice Sunstone Lakeside At Wellen Park 9 $667,353 113
Venice Sunstone Village 1 $420,000 91
Venice Sunstone Village F5 3 $445,000 115
Venice Sunstone Vlg F5 1 $353,900 68
Venice Sutton Place 2 $382,000 158
Venice Sweetwater Villas At Southwood 1 $399,900 53
Venice Tarpon Center Bahama Villas 1 $700,000 272
Venice Tarpon Point 3 $351,667 79
Venice Tenth Fairway 1 $235,000 101
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $419,000 82
Venice Terraces Villas St Andrews Park 1 $319,900 234
Venice The Lakes Of Jacaranda 3 $529,933 215
Venice The Reserve 2 $1,222,500 11
Venice The Sansovino 1 $875,000 585
Venice The Sentinel 1 $179,000 32
Venice The Village At Eagle Point 1 $949,000 407
Venice The Villas At Venice 1 $390,000 166
Venice The Waterfront On Venice Islnd 1 $679,000 146
Venice Tortuga 3 $419,663 30
Venice Towers 4 $606,250 106
Venice Tra Ponti Villaggio 1 $1,599,000 295
Venice Tropical Courts 2 $157,450 255
Venice Tuscan Lakes 1 $299,999 153
Venice Valencia Condo 2 $750,000 137
Venice Venetia 2 $594,450 64
Venice Venetian Arms 1 $187,900 63
Venice Venetian Falls 11 $403,882 119
Venice Venetian Shores 1 $1,750,000 187
Venice Venezia Park 2 $787,450 15
Venice Venezia Park Rep 2 $737,000 2
Venice Venezia Park S 1 $1,100,000 4
Venice Venice Acres 3 $838,667 32
Venice Venice Ave Comm 1 $749,000 125
Venice Venice Bay Adult Park 2 $130,000 109
Venice Venice Centre 2 $294,450 72
Venice Venice Costa Brava 4 $275,475 288
Venice Venice East 2 $325,000 193
Venice Venice East 3rd 2 $412,000 29
Venice Venice East 6th 1 $399,000 7
Venice Venice Edgewood 4 $956,000 346
Venice Venice Farms 4 $1,760,000 410
Venice Venice Gardens 36 $402,600 84
Venice Venice Golf & Cntry Club 1 $419,000 67
Venice Venice Golf & Country Club 16 $710,324 102
Venice Venice Golf & Country Club Uni 1 $321,000 191
Venice Venice Groves 5 $354,480 208
Venice Venice Groves 1st 1 $500,000 526
Venice Venice Groves Rep 2 $202,750 36
Venice Venice Gulf View 2 $637,500 121
Venice Venice Gulf View Rep 2 $850,000 231
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 88
Venice Venice Isle 30 $149,560 191
Venice Venice Palms 2 $481,750 43
Venice Venice Park 1 $310,000 119
Venice Venice Ranch 1 $439,000 341
Venice Venice Sands 1 $529,900 53
Venice Venice South Gulf View 3 $1,074,667 152
Venice Venice Town House 1 $479,000 89
Venice Venice Villas 7 $415,557 82
Venice Ventura Village 3 $402,967 121
Venice Veranda Iii/wellen Park 2 $372,350 131
Venice Verona Reserve 6 $395,633 135
Venice Verona Reserve Rep 1 $439,000 30
Venice Villa D Este 2 $122,500 394
Venice Villa Nova 2 $237,000 85
Venice Villa Nova Shores 2 $186,500 151
Venice Villa Veneto 1 $485,000 159
Venice Village 1 $159,000 10
Venice Villas Of Somerset 1 $275,000 11
Venice Vista Del Lago 1 $315,000 111
Venice Vivienda 3 $237,833 23
Venice Vivienda West 1 $260,000 15
Venice Watercrest 5 $520,780 100
Venice Waterford 7 $542,200 162
Venice Waterside 03 At Bird Bay Village 1 $229,000 239
Venice Waterside Village Gardens 06 1 $299,000 7
Venice Wellen Park 19 $374,955 83
Venice Wellen Park Golf & Country Club 32 $441,457 113
Venice Wellen Park Golf And Country Club 7 $337,414 122
Venice West Lake Gardens St Andrews Park 2 $215,500 138
Venice Westchester Garden & Plan 4 $225,975 66
Venice Wexford On The Green 2 $407,500 38
Venice Whitestone At Southwood 1 $450,000 54
Venice Willow Spgs 2 $430,000 234
Venice Woodlake Condo 1 $224,900 209
Venice Woodmere At Jacaranda 1 $170,000 215
Venice Woodmere Lakes 3 $584,600 68
Venice Wysteria 1 $444,900 287
Venice Wysteria Wellen Park Village F-4 1 $389,900 111
Venice Wysteria-wellen Park 1 $415,000 733
Venice Yacht Club Estates 1 $135,000 383
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/08/2026. The listing information on this page last changed on 09/08/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 09/08/2026 5:53:01 AM EST) or Stellar MLS (last updated Tue 09/08/2026 2:09:20 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility


Agent License Information: Brad A Pearson Sales Associate SL707997

Login to My Homefinder