Get new listings emailed daily! JOIN SIGN IN
Brad Pearson
I'm Local. I'm Global.
REALTOR®
(941) 730-9032
Facebook Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 137
Venice 0981 - South Venice 1 $329,000 199
Venice 1080 - South Venice 1 $310,000 298
Venice 13349 Verandi Street, Venice, Fl 34293 1 $1,200,000 10
Venice 3544 - Village K Townhomes 10 $301,790 79
Venice 8109 - The Villas 1 Of Waterside Village 1 $359,000 39
Venice 8803 1 $299,000 66
Venice Acreage & Unrec 1 $225,000 45
Venice Aldea Mar 6 $463,983 75
Venice Amora 1 $629,000 44
Venice Antigua/wellen Park 6 $484,817 77
Venice Antigua/wellen Park Rep 1 $429,000 27
Venice Arcata Del Sol 5 $633,268 810
Venice Ashley Place 2 $299,450 66
Venice Auburn Cove 1 $309,990 39
Venice Auburn Hammocks 2 $334,900 224
Venice Auburn Lakes 1 $249,900 285
Venice Auburn Woods 2 $377,000 120
Venice Augusta Villas At Plan 7 $255,414 124
Venice Avelina Wellen Park Village F-2 8 $806,116 107
Venice Bahia Mar 3 $397,967 159
Venice Bahia Vista Gulf 13 $402,538 129
Venice Banbury At Sarasota National 1 $340,900 100
Venice Banbury At Sarasota National S 1 $350,000 1
Venice Bayshore Estates 4 $1,766,950 172
Venice Beach Manor 5 $782,513 37
Venice Beach Manor Villas 3 $239,967 183
Venice Beach Manor Villas South 3 $314,667 69
Venice Beach Park 1 $899,000 93
Venice Beach Village 2 $460,339 24
Venice Bella Costa I 4 $362,625 41
Venice Bella Costa Ii 5 $340,200 147
Venice Bellagio On Venice Island 1 $725,000 38
Venice Berkshire Place 1 $345,000 93
Venice Bermuda Club East At Plantation 3 $544,998 321
Venice Bermuda Club West At Plantation 2 $587,000 127
Venice Bird Bay I 4 $239,725 152
Venice Bird Bay Ii 7 $233,257 153
Venice Bird Bay V 2 $187,500 64
Venice Bird Bay Village 4 $178,450 132
Venice Bird Bay Village / Cardinal Condo 1 $135,000 30
Venice Blue Heron Pond 2 $666,950 52
Venice Brightmore At Wellen Park 17 $555,038 65
Venice Brightmore/wellen Park 3 $695,700 63
Venice Brighton 1 $534,520 124
Venice Brighton Jacaranda 11 $464,544 463
Venice Bristol House 1 $269,900 531
Venice Bristol North 1 $169,900 19
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 468
Venice Buckingham Meadows St Andrews E Plantation 2 $320,000 94
Venice Buckingham Meadows St Andrews East 1 $340,000 446
Venice Cambridge Mews Of St Andrews 1 $325,000 94
Venice Capri Village East 2 $217,500 23
Venice Capri West 2 $204,450 39
Venice Caribbean Village 6 $554,650 55
Venice Caribbean Villas 2 1 $159,900 158
Venice Caribbean Villas 3 1 $174,900 59
Venice Carlentini 2 $413,250 63
Venice Casa Del Lago 3 $278,833 78
Venice Casa Di Amici 11 $281,073 101
Venice Casa Seville 2 $405,000 89
Venice Casa Venezia 1 $415,000 5
Venice Chateaugay 4 $597,500 124
Venice Chestnut Creek Estates 5 $452,000 121
Venice Chestnut Creek Lakes Of 2 $359,500 48
Venice Chestnut Creek Manors 2 $575,000 29
Venice Chestnut Creek Patio Homes 2 $319,000 114
Venice Chestnut Creek Villas 2 $292,000 216
Venice Circle Woods Of Venice 1 13 $202,169 123
Venice Circle Woods Of Venice 2 4 $213,475 124
Venice Circlewoods Of Venice 1 $135,000 44
Venice Clubside Villas 3 $349,000 196
Venice Coach Homes 1 At Gran Paradiso 1 $375,000 206
Venice Coach Homes 3/gran Paradiso Bl 1 $380,000 23
Venice Coach Homes Ii At Wellen Park 1 $459,000 43
Venice Coach Homes Iv At Gran Paradiso 1 $438,000 17
Venice Colonial Manor 3 $69,133 203
Venice Colony Place 1 $528,000 107
Venice Cornwell On The Gulf 1 $1,695,000 106
Venice Cottages Of Venice 2 $350,200 534
Venice Country Club 2 $182,500 156
Venice Country Club Estates 29 $261,883 192
Venice Country Club Estates Inc. 1 $199,000 396
Venice Courtyards At Gondola Park 2 $347,450 59
Venice Courtyards At Plantation 1 $524,900 113
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 237
Venice Crooked Crk I/sarasota Nationa 1 $365,000 181
Venice Crown Colony South 1 $175,000 179
Venice Curry Creek Condo Villa 1 $199,900 84
Venice Eagle Point Club 2 $2,235,000 110
Venice East Gate 2 $379,500 71
Venice East Gate Terrace Corr & 1 $319,000 11
Venice East Preserve At Waterside Village 1 $195,000 2
Venice East Venice 3 $289,667 50
Venice Eighteen Seventy Two 1 $399,000 86
Venice Eighth Fairway 2 $213,950 48
Venice Enclaves Of Venice North 3 $449,333 29
Venice Estancias Of Capri Isles 4 $201,919 121
Venice Everglade Estates 1 $1,500,000 114
Venice Everly/wellen Park 3 $1,732,000 26
Venice Fairway Glen St Andrews Park 4 $323,250 147
Venice Fairway Village 4 $349,950 128
Venice Fairways Of Capri 3 $241,667 110
Venice Farmington Vistas 13 $233,146 114
Venice Florida Tropical Homesites & Little Farms 1 $697,500 13
Venice Fountain View 1 $339,000 86
Venice Four Hundred Forty Place 1 $575,000 35
Venice Gardens 03 St Andrews Park At Plantation 1 $234,900 3
Venice Gardens 06 At Waterside Village 2 $234,000 77
Venice Gardens 1 At Waterside Village 1 $249,900 89
Venice Gardens 2 At Waterside Village 1 $264,900 49
Venice Gardens Waterside Village 1 $199,900 39
Venice Golden Beach 10 $1,044,700 101
Venice Golden Strand 1 $499,900 133
Venice Golf Green 2 $234,000 179
Venice Golfview 2 $174,450 78
Venice Golfvista 1 $199,900 382
Venice Governors Green 3 $540,333 139
Venice Gran Paradiso 51 $557,851 108
Venice Gran Paradiso Twnhms 1b 4 $284,725 98
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 24
Venice Gran Paradiso, Twnhms 1a 2 $274,750 67
Venice Gran Place 4 $1,627,337 36
Venice Grand Palm 36 $541,387 83
Venice Grassy Oaks 2 $474,500 45
Venice Greenview Villas 1 $144,900 222
Venice Gulf Breeze 2 $172,450 117
Venice Gulf Horizons 3 $791,000 95
Venice Gulf Manor 2 $1,600,000 30
Venice Gulf Point 6 $291,817 131
Venice Gulf Point Apartments 1 $250,000 11
Venice Gulf Shores 2 $902,500 19
Venice Gulf Twin Towers 4 $549,925 100
Venice Gulf View Estates 10 $429,710 85
Venice Gulf View Ests 1 $520,000 22
Venice Harbor Lights Mhp Co-op 8 $250,463 184
Venice Harrington Lake 4 $291,525 122
Venice Hatchet Creek Mh Park 4 $214,725 133
Venice Heathers Two 1 $649,900 250
Venice Heritage Lake Estates 2 $644,500 20
Venice Heron Shores 2 $274,900 86
Venice Hidden Lakes Club 2 $465,000 165
Venice Holiday 5 $172,360 70
Venice Hourglass Lake Estates 1 $489,000 200
Venice Hourglass Lakes 4 $319,425 147
Venice Imperial House Of Venice 2 $820,000 46
Venice Ironwood Villas 2 $292,450 60
Venice Island Court Venice 4 $747,225 112
Venice Island Park 1 $389,900 79
Venice Island Shores 2 $1,437,000 64
Venice Islandwalk 3 $676,633 222
Venice Islandwalk At The West Village 7 $576,814 61
Venice Islandwalk At The West Villages 7 $503,914 32
Venice Islandwalk At West Villages 6 $513,898 174
Venice Islandwalk/the West Villages P 1 $424,900 40
Venice Islandwalk/the West Vlgs 6 $571,317 84
Venice Islandwalk/west Village 1 $629,000 110
Venice Islandwalk/west Vlgs 4 $616,000 41
Venice Isles Of Chestnut Creek 3 $351,300 90
Venice Isola Casa Condominium 9 $577,943 242
Venice Jacaranda C C Villas 1 $329,000 29
Venice Jacaranda Country Club West Village 1 $565,000 53
Venice Jacaranda Heights 2 $537,000 210
Venice Japanese Gardens Mhp 21 $134,414 152
Venice Jetty Villas 1 $549,000 31
Venice Kathryns 1 $199,900 2
Venice Kensington Preserve St Andrew E Plan 1 $275,000 53
Venice Kent Acres 1 $1,500,000 372
Venice Kenwood Glen 1 Of St Andrews E 1 $419,000 215
Venice Kenwood Glen 2 1 $465,000 23
Venice L Pavia 3 $249,633 106
Venice La Guna Park 3 $1,663,333 49
Venice Lake Geraldine 2 $937,000 59
Venice Lake Of The Woods 2 $532,450 28
Venice Lakes Of Capri 3 $226,633 139
Venice Lakespur At Wellen Park 6 $345,492 90
Venice Lakespur At Wellen Park3570 1 $525,000 40
Venice Lakespur Wellen Park 5 $462,748 128
Venice Lakespur/wellen Park 3 $589,983 83
Venice Las Casas 1 $115,000 241
Venice Las Palmas 5 $116,180 37
Venice Lemon Bay Estates 1 $2,499,999 40
Venice Leslie Park/villa Le Grand 1 $299,900 102
Venice Links Preserve Ii Of St Andrew 3 $508,333 145
Venice Lynwood Glen 5 $420,400 56
Venice Macarthur Beach 3 $473,300 180
Venice Magnolia Park 5 $263,400 196
Venice Manasota 2 $359,450 24
Venice Meadow Run At Jacaranda 3 $401,333 40
Venice Mirabella 1 $250,000 40
Venice Mission Lakes 12 $230,208 147
Venice Myakka River Trails Unrec Of 1 $998,000 94
Venice Myrtle Trace At Plan 11 $272,821 110
Venice Myrtle Trace At The Plantation 1 $225,000 185
Venice Ninth Fairway 2 $227,250 24
Venice North Edgewood 4 $1,175,000 497
Venice North Venice Farms 2 $19,999,000 697
Venice North Venice Farms And Evergla-667100 1 $649,900 95
Venice Oak Run Iii/sarasota National 1 $499,000 40
Venice Oakbend At Wellen Park 2 $895,175 116
Venice Oakbend Wellen Park 5 $713,400 93
Venice Oasis/west Vlgs 7 $757,414 68
Venice Orleans 1 $499,000 353
Venice Orleans The 1 $589,000 404
Venice Palencia 2 $374,900 186
Venice Palmera At Wellen Park 37 $627,170 98
Venice Palmera/wellen Park 1 $1,254,800 83
Venice Par Four 1 $179,900 152
Venice Park Estates 1 $175,000 32
Venice Parkdale East 2 $287,500 168
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 15
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 8
Venice Patios St Andrews Park At Plantation 1 $379,000 158
Venice Pelican Pointe Golf & Cc 1 $569,900 101
Venice Pelican Pointe Golf & Cntry Cl 1 $995,000 40
Venice Pelican Pointe Golf & Country Club 19 $541,584 106
Venice Pennington Place 2 $356,950 204
Venice Pinebrook Lake Club 2 $249,000 38
Venice Pinebrook South 11 $450,791 75
Venice Plamore 3 $197,333 231
Venice Plantation The 3 $591,167 62
Venice Plantation Woods 2 $797,500 41
Venice Point Whitecap 1 $525,000 81
Venice Porto Vista 4 $1,262,250 212
Venice Preserve At West Villages 1 $469,900 67
Venice Preserve/west Vlgs 3 $427,998 48
Venice Puritan Arms 1 $124,900 55
Venice Quail Lake 1 $450,000 103
Venice Rapalo 2 $359,950 302
Venice Renaissance 1 $360,000 12
Venice Renaissance At West Villages 3 $619,633 100
Venice Renaissance/west Village 1 $369,900 81
Venice Renaissance/west Villages 2 $428,500 187
Venice Renaissance/west Vlgs 27 $447,939 83
Venice River Palms 1 $349,000 39
Venice Royal Tee Estates 1 $575,000 26
Venice Saint George 1 $494,750 95
Venice San Lino 5 $319,800 184
Venice San Marco 4 $472,000 147
Venice San Marino 1 $375,000 83
Venice Sandalwood Park 11 $101,809 162
Venice Sansovino The 2 $947,500 167
Venice Santa Maria Place 1 $995,000 107
Venice Sarasota National 57 $559,496 104
Venice Sawgrass 8 $661,100 97
Venice Saybrook Manor 4 $169,600 98
Venice Sea Villas 1 $529,000 18
Venice Sentinel 3 $175,333 108
Venice Solstice 9 $695,111 38
Venice Solstice At Wellen Park 2 $657,000 203
Venice South Preserve 1 At Waterside 1 $232,900 235
Venice South Venezia Park 5 $923,400 118
Venice South Venice 179 $326,888 123
Venice South Venice Shores 2 $597,000 550
Venice Southland Plaza 1 $350,000 685
Venice Southwood 7 $315,000 160
Venice St Andrews Estates At The Plan 1 $995,000 81
Venice Stone Walk 1 $550,000 100
Venice Stonecastle At Southwood 1 $585,000 61
Venice Stoneybrook At Venice 20 $458,700 146
Venice Stoneybrook Lndg 1 $514,900 83
Venice Stoneywood Cove 1 $235,000 63
Venice Stratford Glenn St Andrews Park 2 $307,450 45
Venice Summer Green 7 $192,986 108
Venice Sunset Beach 1 $219,900 32
Venice Sunstone At Wellen Park 18 $446,490 68
Venice Sunstone Lakeside At Wellen Park 10 $669,979 66
Venice Sunstone Village F5 3 $457,967 37
Venice Sutton Place 1 $419,000 48
Venice Sweetwater Villas At Southwood 2 $369,500 41
Venice Tarpon Center Bahama Villas 1 $899,000 137
Venice Terrace Ii At Wellen Park 1 $279,900 97
Venice Terrace Vls/st Andrews Pk/plan 1 $350,000 335
Venice Terraces Villas St Andrews Park 3 $329,966 208
Venice The Courtyards Of Venice 1 $1,125,000 9
Venice The Gardens 5 At Waterside Village 1 $299,900 47
Venice The Lakes Of Jacaranda 7 $600,514 158
Venice The Orleans 1 $515,000 121
Venice The Reserve 5 $1,201,600 86
Venice The Sansovino 1 $975,000 450
Venice The Sentinel 1 $135,000 260
Venice The Village At Eagle Point 1 $999,000 272
Venice The Villas At Venice 2 $382,450 138
Venice The Waterfront On Venice Islnd 2 $677,000 24
Venice Tortuga 6 $458,317 179
Venice Towers 5 $591,800 97
Venice Tra Ponti Villaggio 2 $1,599,500 82
Venice Triano 2 $319,500 93
Venice Tropical Courts 3 $169,900 92
Venice Tropical Homesites & Little Fa 1 $896,500 93
Venice Tuscan Lakes 1 $299,999 18
Venice Tuscany Lake 2 $311,250 25
Venice Unit 53 Augusta Villas At The Plantation 1 $279,000 261
Venice Valencia Condo 2 $844,000 61
Venice Venetia 10 $519,900 117
Venice Venetian Falls 13 $392,062 148
Venice Venetian Shores 1 $1,750,000 52
Venice Venezia Park 6 $955,800 37
Venice Venezia Park Rep 1 $950,000 55
Venice Venice Acres 3 $914,967 132
Venice Venice Bay Adult Park 2 $130,500 202
Venice Venice Beach 2 $347,500 170
Venice Venice Costa Brava 7 $255,614 167
Venice Venice East 4 $320,725 169
Venice Venice East 3rd 5 $327,700 91
Venice Venice East 4th 2 $309,000 106
Venice Venice East 5th 1 $474,999 223
Venice Venice East 6th 1 $365,000 129
Venice Venice Edgewood 4 $472,475 256
Venice Venice Farms 3 $1,815,000 389
Venice Venice Gardens 50 $373,002 83
Venice Venice Gardens Townepark 1 $174,900 190
Venice Venice Golf & Country Club 15 $613,972 142
Venice Venice Golf & Country Club Uni 1 $345,000 56
Venice Venice Groves 5 $361,600 94
Venice Venice Groves 1st 1 $500,000 391
Venice Venice Gulf View 7 $1,248,286 82
Venice Venice Gulf View Rep 1 $799,999 233
Venice Venice Isle 46 $147,700 155
Venice Venice Palms 5 $462,180 91
Venice Venice Ranch 1 $559,000 206
Venice Venice Sands 2 $849,500 57
Venice Venice South Gulf View 2 $1,124,500 39
Venice Venice South Gulf View Rep 1 $1,295,000 16
Venice Venice Town House 1 $480,000 254
Venice Venice Trailer Park 1 $400,000 304
Venice Ventura Village 9 $412,589 89
Venice Veranda I/wellen Park 1 $399,990 192
Venice Veranda Iii/wellen Park 1 $409,000 16
Venice Verona Reserve 5 $402,960 117
Venice Verona Reserve Rep 1 $324,900 66
Venice Villa D Este 4 $153,700 143
Venice Villa Nova 5 $238,380 152
Venice Villa Nova Shores 4 $185,475 160
Venice Villa Veneto 1 $485,000 24
Venice Village 2 $117,400 233
Venice Villas Of Somerset 4 $263,500 83
Venice Villas Of St Andrews Park At Plantation 1 $288,000 33
Venice Vista Del Lago 2 $336,250 43
Venice Vivienda West 2 $239,950 99
Venice Watercrest 2 $492,450 144
Venice Waterford 7 $434,557 165
Venice Waterford Tract J 1 $420,000 54
Venice Waterford/colony Place 1 $363,500 266
Venice Waterside 03 At Bird Bay Village 1 $229,000 104
Venice Waterside Village 2 $229,450 82
Venice Wellen Park 2 $1,217,169 108
Venice Wellen Park Golf & Country Club 43 $466,023 62
Venice Wellen Park Golf And Country Club 7 $375,286 68
Venice West Lake Gardens St Andrews Park 1 $235,000 15
Venice Westchester Garden & Plan 9 $211,918 113
Venice Westchester Grdn & Plan 1 $179,000 79
Venice Westminster Glen St Andrews E 1 $420,000 27
Venice Whitestone At Southwood 1 $439,000 17
Venice Whitestone/southwood 1 $459,900 33
Venice Willow Spgs 2 $449,750 99
Venice Willow Springs 1 $429,900 5
Venice Woodlake Condo 1 $239,900 74
Venice Woodmere At Jacaranda 3 $171,467 99
Venice Woodmere Lakes 4 $517,250 116
Venice Wysteria 1 $449,900 152
Venice Wysteria Wellen Park Village F-4 2 $422,490 293
Venice Wysteria Wellen Park Village F-4 Replat 1 $499,990 167
Venice Wysteria-wellen Park 1 $415,000 598
Venice Wysteria-wellen Park Village F-4 1 $669,000 5
Venice Wysteria-wellen Park Village F-4 Rep 1 $449,900 202
Venice Yacht Club Estates 1 $165,000 248
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/26/2026. The listing information on this page last changed on 04/26/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 04/26/2026 12:00:20 AM EST) or Stellar MLS (last updated Sat 04/25/2026 11:43:58 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility


Agent License Information: Brad A Pearson Sales Associate SL707997

Login to My Homefinder

Pixel